Points after June 23 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after June 23 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Points # of Races
Super Pro
1. Curt Huffman 361 6
2. Lee Marcum 347 5
3. Dan Stevens 331 6
4. John Goodwin 321 6
5. Andy Blaes 320 6
6. Jack Spencer 310 6
7. Jeremy Watkins 307 5
8. Shane Rees 300 6
Danny Rosenthal 300 6
9. Bobby Beyer Jr 276 5
10. Todd Moore 270 4
11. Jim Peak 250 6
12. Mike Nash 230 4
13. Adam Yockey 215 5
Melody Knowles 215 5
14. Chad Nash 210 4
15. Bradley Nash 191 4
16. Harold Nash 180 4
17. Dwight Lawson 177 3
David Nivens 177 3
18. Sam Martin 170 4
19. Greg Rees 167 3
20. Joshua Mashburn 160 4
21. Clint Hilderbrand 150 4
22. Ron Ware 145 3
23. Anthony Hill 135 3
Nick Lawrence 135 3
24. Jason Wettstein 120 2
25. Wayne Forgey 115 3
26. Gary Brown 110 2
27. Bill Chester 105 3
28. Roy White 90 2
Mark Hogg 90 2
29. Ken Zeller 80 2
30. Kevin Mustain 45 1

No Electronics
1. Lewis Regis 423 6
2. Jack Arehart 402 6
3. Jesse Green 401 6
4. Jim Nolan 370 6
5. Jason Johnson 336 5
6. Jon Ray 330 6
7. Chris Husemann 320 6
Steve Goss 320 6
8. Travis Horton 300 6
9. Bryan Walker 295 5
10. Phil Green 280 6
Mike Beasley 280 6
11. Walter Foster 275 5
12. Cody Michael 266 5
Mike Pool 266 5
13. Randy Forester 262 4
14. Robbie Forester 255 5
15. John Rutledge 252 4
16. Craig Smith 245 5
17. Denton Hixon 240 6
18. Perry Franks 235 5
Keven Bland 235 5
19. Palmer Green 205 5
Dan Gomez 205 5
20. Doug Coffman 195 5
Keith Slattery 195 5
21. George Collinge 185 5
22. Johnny Gates 180 4
23. Clint Rawlings 170 4
Chuck Hull 170 4
24. Jock Jones 165 3
25. Denny Freeman 160 4
26. Brenda Collinge 150 4
27. Bob Arbuckle 145 3
28. Steve Pool 140 4
29. Todd Christiansen 125 3
Jake Beach 125 3
Tyler Valentine 125 3
30. Gary Voth 110 2
31. Steve Busby 105 3
Ronnie Wheeler 105 3
32. Karen Bland 70 2
33. Teresa Bland 45 1
34. John Hutinett 35 1
Phil Merriman 35 1

Sportsman
1. Mike Fisher 384 6
2. Jon Ray 374 6
3. Gene Hildebrand 313 6
4. Jesse Downey 287 5
5. Neil Doughty 281 6
6. Tyler West 256 5
7. Dennis Hoff 215 5
8. Bob Detherage 160 4
9. Chuck Nickle 135 3
10. Steven Becker 111 2

Motorcycle
1. Jimmy Lane 322 5
2. Blake Ellis 310 5
3. Dale Endress 302 6
4. Scott Lamp 216 5
5. John Graham 205 5
6. Bill Lewis 165 3
7. Earl Stokes 80 2
8. Dustin Moody 55 1
9. Dustin Scott 45 1
10. Kenny Onka 35 1
Jimmy Conkle 35 1

Jr Mod
1. Jordyn Capra 399 6
2. Brady Taylor 323 6
3. Elizabeth Fornelli 282 6
4. Brock Friesenborg 270 6
Dylan Lawrence 270 6
5. Lee Marcum IV 258 5
6. Cody Beyer 216 5
7. Kylan Garner 80 2

Jr Comp
1. Gaven Snyder 355 6
2. Brandon Taylor 352 6
3. Jessie Goodwin 333 6
4. Deborah Collier 301 6
5. Kris Battey 277 5
6. Brandon Smith 240 6
7. Brodie Morris 212 4
8. Bobby Beyer III 205 5
9. Ethan Reed 180 4
</pre>
Post Reply