Points after September 16 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after September 16 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Points # of Races
Super Pro
1. Curt Huffman 571 10
2. Lee Marcum 567 9
3. Jim Peak 522 10
4. Andy Blaes 520 10
5. Dan Stevens 511 10
6. Shane Rees 510 10
7. John Goodwin 491 10
8. Bobby Beyer Jr 476 9
9. Todd Moore 450 8
Jack Spencer 450 8
10. Jeremy Watkins 442 8
11. Chad Nash 441 8
12. Danny Rosenthal 435 9
Mike Nash 435 7
13. Harold Nash 401 8
14. Dwight Lawson 377 7
15. Bradley Nash 326 7
16. Melody Knowles 305 7
17. Ron Ware 300 6
18. Anthony Hill 295 7
19. Sam Martin 280 6
20. Bill Chester 275 7
Joshua Mashburn 275 7
21. Greg Rees 267 5
David Nivens 267 5
22. Adam Yockey 250 6
23. Clint Hilderbrand 230 6
24. Nick Lawrence 180 4
25. Gary Brown 165 3
26. Mark Hogg 155 3
Jason Wettstein 155 3
27. Ken Zeller 150 4
28. Roy White 145 3
29. Wayne Forgey 115 3
30. Kevin Mustain 45 1

No Electronics
1. Jesse Green 652 10
2. Jack Arehart 612 10
Chris Husemann 612 10
3. Jim Nolan 600 10
4. Lewis Regis 588 9
5. Walter Foster 557 9
6. Jason Johnson 521 8
7. Jon Ray 520 10
8. Steve Goss 510 10
9. Travis Horton 476 9
10. Perry Franks 475 9
11. Keven Bland 466 9
12. Bryan Walker 455 9
13. Mike Beasley 450 10
14. Craig Smith 442 8
15. Mike Pool 436 9
16. George Collinge 405 8
17. Robbie Forester 400 7
18. Denton Hixon 390 10
19. John Rutledge 372 6
20. Doug Coffman 365 9
21. Randy Forester 362 6
22. Keith Slattery 351 8
23. Phil Green 350 8
24. Denny Freeman 340 8
25. Palmer Green 320 8
26. Johnny Gates 295 7
27. Steve Pool 290 8
28. Brenda Collinge 285 7
29. Cody Michael 266 5
30. Dan Gomez 250 6
31. Bob Arbuckle 245 5
Jock Jones 245 5
32. Chuck Hull 225 5
33. Clint Rawlings 215 5
34. Gary Voth 210 4
35. Jake Beach 195 5
36. Ronnie Wheeler 175 4
37. Todd Christiansen 160 4
Tyler Valentine 160 4
38. Karen Bland 150 4
39. Teresa Bland 145 3
40. Steve Busby 105 3
41. John Hutinett 35 1
Phil Merriman 35 1

Sportsman
1. Mike Fisher 658 10
2. Jon Ray 605 10
3. Jesse Downey 560 9
4. Gene Hildebrand 513 10
5. Neil Doughty 431 10
6. Dennis Hoff 405 9
7. Tyler West 361 8
8. Bob Detherage 327 7
9. Chuck Nickle 135 3
10. Steven Becker 111 2

Motorcycle
1. Blake Ellis 533 9
2. Jimmy Lane 511 8
3. John Graham 428 9
4. Dale Endress 392 8
5. Scott Lamp 307 7
6. Bill Lewis 165 3
7. Earl Stokes 125 3
8. Dustin Moody 55 1
9. Dustin Scott 45 1
10. Kenny Onka 35 1
Jimmy Conkle 35 1

Jr Mod
1. Jordyn Capra 611 10
2. Elizabeth Fornelli 535 10
3. Brock Friesenborg 451 10
4. Cody Beyer 450 9
5. Brady Taylor 443 8
6. Dylan Lawrence 427 9
7. Lee Marcum IV 393 8
8. Kylan Garner 150 4

Jr Comp
1. Brandon Taylor 646 10
2. Gaven Snyde 556 10
3. Jessie Goodwin 555 10
4. Kris Battey 454 8
5. Deborah Collier 426 9
6. Bobby Beyer III 375 9
7. Ethan Reed 360 8
8. Brandon Smith 355 9
9. Brodie Morris 302 6
</pre>
Post Reply