Updated Points after Napa Bracket August 2

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Updated Points after Napa Bracket August 2

Post by mokangena »

Name Total Points # of Races

Super Pro
1. Bobby Beyer Jr 483 8
2. Cody Michael 473 8
3. Bill Chester 462 8
4. Shane Rees 457 7
5. Andy Blaes 440 8
6. Curt Huffman 432 8
7. Adam Blaes 390 8
8. Lee Marcum 370 8
9. Chad Nash 366 7
10. Chris Husemann 350 8
Jim Peak 350 8
11. Bradley Nash 341 8
12. Harold Nash 322 6
13. Mike Nash 320 8
14. Cory Smith 310 6
15. Todd Moore 280 6
Dwight Lawson 280 6
16. John Hutinett 275 7
17. Jackie Spencer 260 6
18. Ken Zeller 255 5
19. Gary Brown 215 5
20. Danny Rosenthal 190 4
21. Jeremy Watkins 170 4
22. Bob Smith 165 3
23. Clint Hanigan 145 3
24. Marty Ricketson 135 3
David Nivens 135 3
25. George Collinge 125 2
26. Sarah Dancer 115 3
Dan Stevens 115 3
27. Michael Baker 100 2
28. Roy White 90 2

No Electronics
1. Walter Foster 534 8
2. Jesse Green 480 8
3. Bryan Walker 471 8
4. Robbie Forester 441 8
5. Erica Brooks 401 8
6. Ronnie Wheeler 392 8
7. Palmer Green 380 8
8. Doug Coffman 377 7
9. Perry Franks 360 8
Jim Nolan 360 8
10. Shane Rees 355 7
11. Phil Green 345 7
Travis Horton 345 7
12. George Collinge 341 6
13. Mike Beasley 332 6
14. Steve Pool 325 7
Tom Wilson 325 7
15. Jacob Worm 315 7
16. Randy Forester 305 7
17. Jack Arehart 300 6
Teresa Bland 300 6
Lewis Regis 300 6
18. Paul Kubick 290 6
19. Steve Goss 270 6
20. John Rutledge 260 6
21. Keven Bland 250 6
22. Johnny Gates 235 5
23. Sonny West 232 4
24. Brenda Collinge 215 5
25. Bob Arbuckle 170 4
26. Gaven Snyder 90 2
27. Dan Gomez 80 2
28. Jock Jones 70 2
29. James Beatty 35 1
Jake Beach 35 1

Sportsman
1. Jesse Downey 485 8
2. Dennis Hoff 443 8
3. Bob Detherage 424 8
4. Tom Bowers 399 7
5. Kenneth Smith 326 7
Gene Hildebrand 326 7
Carrie Ragsdale 326 7
6. Mike Kaufmann 251 6
7. John Tunnell 240 6
8. Tyler West 215 5
9. Mike Fisher 160 4

Motorcycle
1. Jimmy Lane 442 7
2. Blake Ellis 392 8
3. John Graham 381 8
4. John Shaw 327 6
5. Bill Lewis 292 6
6. Kenny Onka 291 6
7. Matt Smith 283 6
8. Scott Lamp 242 4
9. Earl Stokes 160 4
10. Jimmy Conkle 135 3
11. Dale Endress 125 3
12. Billy Myers 70 2

Jr Comp
1. Deborah Collier 452 8
Brodie Morris 452 8
2. Kris Battey 442 8
3. Jordyn Capra 434 8
4. Brady Taylor 411 8
5. Bobby Beyer III 404 8
6. Matt Davis 398 7
7. Brock Friesenborg 360 8
8. Dylan Lawrence 336 7
9. Jarrod Lawyer 320 8
10. Brandon Taylor 312 6
11. Chance Stevenson 305 7
12. Ethan Reed 275 7
Brandon Smith 275 7
13. Kylan Garner 215 5
14. Janna Battey 180 4

Jr Mod
1. Lee Marcum IV 466 8
2. Cody Beyer 404 8
3. Skyler Peak 379 7
4. Keegan Drumm 272 6
5. Elizabeth Fornelli 180 4
6. Ethan Malloy 126 3
7. Tyler Lloyd 67 1
Post Reply