Points after Napa Bracket October 5

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket October 5

Post by mokangena »

Name Total Points # of Races

Super Pro
1. Shane Rees 632 10
2. Curt Huffman 594 11
3. Andy Blaes 592 11
4. Cody Michael 583 10
Bobby Beyer Jr 583 11
5. Lee Marcum 532 11
6. Bill Chester 517 9
7. Adam Blaes 490 11
8. Bradley Nash 482 11
9. Chad Nash 481 10
10. Jim Peak 480 11
11. Harold Nash 477 9
12. Chris Husemann 460 10
13. Todd Moore 445 9
14. Mike Nash 440 11
15. Dwight Lawson 380 8
16. Danny Rosenthal 355 7
John Hutinett 355 9
17. Jackie Spencer 340 8
18. Cory Smith 310 6
Bob Smith 310 6
19. Gary Brown 305 7
20. Ken Zeller 255 5
21. Jeremy Watkins 235 5
22. George Collinge 225 5
23. Sarah Dancer 205 5
24. Clint Hanigan 200 4
25. Dan Stevens 150 4
26. Marty Ricketson 135 3
David Nivens 135 3
27. Michael Baker 100 2
28. Roy White 90 2

No Electronics
1. Walter Foster 705 11
2. Jesse Green 622 10
3. Bryan Walker 591 11
4. Erica Brooks 552 11
5. Robbie Forester 541 10
6. Travis Horton 520 10
7. Jack Arehart 515 9
8. Doug Coffman 512 10
Ronnie Wheeler 512 11
9. Mike Beasley 487 9
10. Lewis Regis 475 9
11. Perry Franks 470 11
12. Shane Rees 465 9
13. Phil Green 450 10
Palmer Green 450 11
14. George Collinge 441 8
15. Jim Nolan 440 11
16. Tom Wilson 435 9
17. Teresa Bland 420 8
18. Paul Kubick 415 9
19. Steve Goss 395 9
20. Steve Pool 360 8
Keven Bland 360 8
21. Randy Forester 350 8
22. Johnny Gates 340 8
23. Jacob Worm 315 7
24. John Rutledge 305 7
25. Brenda Collinge 295 7
26. Sonny West 277 5
27. Gaven Snyder 225 5
28. Bob Arbuckle 170 4
29. Dan Gomez 80 2
30. Jock Jones 70 2
31. James Beatty 35 1
Jake Beach 35 1

Sportsman
1. Jesse Downey 627 11
2. Dennis Hoff 595 11
3. Bob Detherage 577 11
4. Tom Bowers 576 10
5. Carrie Ragsdale 461 10
Gene Hildebrand 461 10
6. Kenneth Smith 451 10
7. Mike Kaufmann 351 8
8. Tyler West 325 7
9. John Tunnell 240 6
10. Mike Fisher 160 4

Motorcycle
1. Jimmy Lane 640 10
2. Blake Ellis 525 11
3. John Graham 461 11
4. Matt Smith 450 9
5. Kenny Onka 426 9
6. John Shaw 407 9
7. Bill Lewis 292 6
8. Scott Lamp 242 4
9. Earl Stokes 160 4
10. Jimmy Conkle 135 3
11. Dale Endress 125 3
12. Billy Myers 70 2

Jr Comp
1. Deborah Collier 624 11
2. Kris Battey 574 11
3. Bobby Beyer III 566 11
4. Brodie Morris 552 11
5. Matt Davis 543 10
6. Jordyn Capra 534 11
7. Brady Taylor 521 11
8. Brandon Taylor 508 9
9. Dylan Lawrence 502 10
10. Jarrod Lawyer 441 11
11. Brock Friesenborg 430 11
Chance Stevenson 430 10
12. Ethan Reed 410 10
13. Brandon Smith 400 10
14. Janna Battey 345 7
15. Kylan Garne 305 7

Jr Mod
1. Lee Marcum IV 651 11
2. Cody Beyer 526 11
3. Skyler Peak 459 9
4. Keegan Drumm 377 9
5. Elizabeth Fornelli 356 7
6. Tyler Lloyd 213 4
7. Ethan Malloy 126 3
Post Reply