Points after July 2!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after July 2!

Post by mokangena »

<pre>Super Pro Total Races
1. Lee Marcum 659 9
2. Steve Helt 546 9
3. Shane Rees 522 8
4. Jeremy Watkins 518 9
5. Jason Martin 516 9
6. Greg Rees 495 9
7. Curt Huffman 487 9
8. Mike Nash 471 8
9. Kurtis Stevenson 460 8
10. Russell Kreutzer 451 8
11. Jim Peak 450 8
Todd Moore 450 8
12. Bobby Beyer Jr 435 9
Andy Blaes 435 9
13. Braden Peak 430 8
14. Harold Nash 395 9
15. Jimmie Newport 385 9
16. Curtis Mitchell 370 8
17. Marty Ricketson 365 7
18. Darren McKeen 355 7
Kevin Hall 355 7
19. John Barnett 352 6
20. John Goodwin 350 8
21. Melody Knowles 330 6
22. Dave Beasley 320 8
23. Dan Stevens 310 8
24. Dwight Lawson 300 6
25. Grant Carson 295 7
Ken Zeller 295 5
26. Kevin Mustain 290 6
27. Adam Yockey 260 6
28. Danny Rosenthal 251 4
29. Donny Peak 230 4
30. Dale Selsor 225 5
31. Sonny West 195 5
Jim Anderson 195 5
32. Heath Nash 190 4
33. Dana Boatright 185 3
34. Wayne Forgey 165 3
35. Jim Burkybile 160 4
36. Gary Brown 155 3
37. Gary Scott 151 2
38. Gary Rosenthal 140 4
39. Steve Smith 115 3
40. Chris Brown 75 1
41. Jerry Winters 35 1
<pre>

No Electronics
1. Rick Holle 535 9
2. Teresa Bland 506 9
3. Shane Rees 502 8
4. Sonny West 487 9
5. Jacob Worm 474 8
6. Jason Simmons 471 8
7. Jack Arehart 465 9
8. Mark Helt 440 8
9. Cody Michael 435 9
10. George Collinge 425 9
11. Chad Nash 415 9
12. Tom Wilson 405 7
13. Walter Foster 397 7
14. Steve Goss 392 8
15. Glenn Bryson 390 8
16. Kyle Newport 385 9
17. Brenda Collinge 370 8
18. Travis Horton 363 6
19. Roy Cummings 355 7
20. Perry Franks 350 8
Lewis Regis 350 6
21. Rick Rice 345 7
Todd Christiansen 345 7
22. Jake Beach 340 8
Randy Forester 340 8
23. Robbie Forester 330 8
24. Phil Green 329 8
25. Gary Voth 315 7
26. John Rutledge 291 4
27. Mike Pool 280 6
28. Dana Davidson 255 5
29. Bryan Walker 250 4
30. Bob Arbuckle 225 5
31. Chris Thurston 195 5
Steve Pool 195 5
32. Kenny Williams Jr 190 4
Richie Forester 190 4
33. Jacob Ryan 180 4
34. Keith Downey 175 5
35. Keith Slattery 170 4
36. Mark Friend 150 4
Mike Wagner 150 4
37. Cale Duesterhaus 145 3
Gary Beaty Sr 145 3
38. Anthony Hill 135 3
39. Kim Hilderbrand 80 2
Jock Jones 80 2
40. Shawn King 35 1
<pre>

Sportsman
1. Jon Ray 541 9
2. Ed Williams 529 9
3. Joshua Mashburn 494 8
4. Leonard Oakleaf 385 9
5. Adam Blaes 377 9
6. Gene Hildebrand 325 7
Mike Fisher 325 7
7. Neil Doughty 315 7
8. John Baker 286 5
9. Chuck Nickle 195 5
10. Keith Downey 170 4
11. Jarrod Tice 135 3
<pre>

Motorcycle
1. Jimmy Lane 473 9
2. Mike Lewis 469 8
3. Dustin Moody 232 4
4. Ryan Pemberton 115 3
5. Aaron Barragar 110 2
6. Tim DeCow 90 2
Michael Creek 90 2
7. Darren Hingle 80 2
Bruce Barragar 80 2
8. Kevin McRay 55 1
<pre>

Jr Dragster
1. Logan Diggs 635 9
2. Brandon Taylor 506 8
3. Coady Wells 435 9
4. Bobby Beyer III 405 9
5. Gaven Snyde 391 8
6. Jessie Goodwin 381 8
7. Brady Taylor 370 8
8. Dylan Lawrence 340 8
9. Brandon Smith 317 7
10. Brock Friesenborg 230 6
11. Kirstie Garrison 200 4
12. Deborah Collier 90 2
13. Brodie Morris 45 1
Post Reply