Points after Napa Bracket Race #1 April 11, 2010

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket Race #1 April 11, 2010

Post by mokangena »

Code: Select all

Super Pro
     Name				Total	
1.	Dwight Lawson	  97		
2.	Curt Huffman		86		
3.	Jared Lawyer		85		
4.	Chad Nash			75		
5.	Joe Lawyer		  65		
	  Mike Nash		   65		
	  Keith Hall		  65		
6.	Cody Michael		55		
	  Terry Hall		  55		
	  Wayne Trammell	 55		
	  Calvin Garner	  55		
	  George Collinge	55		
7.	Jeremy Watkins	 45		
	  Melody Knowles	 45		
	  Jim Peak		    45		
	  Lee Marcum	     45		
	  Brad Nash		   45		
	  Jack Spencer	   45		
	  Bobby Beyer	    45		
	  Harold Nash	    45		
8.	Jim Anderson	   35		
	  Gary Brown 	    35		
	  Jeff Stone		  35		
	  Gary Scott		  35		
	  Rob Brown		   35		
	  Bob Smith		   35		
	  Kendra Robinson	35		
	  Gary Wilbur	    35		
	  Heath Nash	     35				

No-E
1.	Mike Kaufmann	  85		
2.	Walter Foster 	 65		
	  Jesse Green	    65		
	  Mike Pool		   65		
	  Max Bernal	     65		
3.	Ronnie Wheeler	 55		
	  Sonny West	     55		
	  Ron Bean		    55		
	  John Tunnell	   55		
	  Yogi Snider	    55		
4.	Steve Pool		  45		
	  Lewis Regis	    45		
	  Bryan Walker	   45		
	  Doug Coffman	   45		
	  Ron Mayfield	   45		
	  Brad Watson	    45		
	  Denny Freeman	  45		
	  George Collinge	45		
	  Rod Worthy	     45		
	  Carey Ferrell	  45		
	  Travis Horton	  45		
	  Robbie Forester	45		
5.	Gary Gilmore	   35				
	  Diana Williams	 35		
	  Chad Eddington	 35		
	  Josh Reed		   35		
	  Keven Bland	    35		
	  Jack Arehart	   35		
	  Chris Hawkins	  35		
	  Jock Jones		  35		
	  Jim Nolan		   35		
	  Randy Forester	 35		
	  Paul Kubick	    35		
	  Brent Leslie	   35		
			
Sportsman
1.	Ronda Rice	     87		
2.	Dennis Hoff	    76		
3.	Bob Detherage	  65		
4.	Tony Willoughby	55		
	  Chris Husemann	 55		
5.	Frank Fuller	   45		
6.	Tom Bowers	     35		
	  Carrie Ragsdale	35		
	  Rusty Hutchings	35				

Motorcycle
1.	Kevin Oglesby	  77		
2.	Michael Moore	  56		
3.	John Shaw		   55		
4.	Jimmy Lane 	    45		
	  Jarod Engelbrecht 45		
5.	Joe Piatkowski	 35		
	  Matt Smith	     35			
		
Jr Comp
1.	Lee Marcum	     87		
2.	Elizabeth Fornelli76		
3.	Kris Battey	    75		
4.	Bobby Beyer III	65		
5.	Dylan Lawrence	 55		
	  Waylon Mahan	   55		
	  Matt Winkler	   55		
	  Chance Stevenson  55		
6.	Matt Davis		  45		
	  Jordyn Capra	   45		
	  Ethan Reed	     45		
	  Brandon Taylor    45		
	  Brady Taylor	   45		
	  Brandon Smith	  45		
	  Skyler Peak	    45		
7.	Keegan Drumm	   35		
	  Kylan Garner	   35		
	  Kendra Hoyt	    35		
	  Alex Peak		   35		
	  Cody Beyer	     35			
		
Jr Mod	
1.	Jenna Capra	    67		
2.	Ashley Winkler	 66		
3.	Couper Manning	 55		
	  Haeli Harmon	   55		
4.	Zach Beyer	     45		
	  Tyler Lloyd	    45		
5.	Jada Livingston   35		
	  Kolby Hall		  35		
	  Chandler Brandenburg35
Post Reply