Points after Napa Bracket August 28, 2010

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket August 28, 2010

Post by mokangena »

Super Pro
1. Curt Huffman 557 9
2. Calvin Garner 515 9
3. Bobby Beyer 506 9
4. Joe Lawyer 505 9
Chad Nash 505 9
5. Jared Lawyer 495 8
6. Dwight Lawson 494 8
7. Jim Peak 456 9
8. Cody Michael 440 8
9. George Collinge 437 9
10. Rob Brown 436 9
11. Gary Brown 435 9
12. Harold Nash 405 9
13. Wayne Trammell 402 8
14. Clint Hanigan 390 8
15. Melody Knowles 345 7
16. Jeff Stone 335 7
Lee Marcum 335 7
17. Jeremy Watkins 310 6
18. Mike Nash 300 6
19. Jim Anderson 285 7
20. Tyler West 260 6
21. Jack Spencer 205 5
22. Heath Nash 185 5
23. Brad Nash 160 4
24. Gary Scott 150 4
25. Joshua Mashburn 130 2
26. Keith Hall 120 2
27. Gary Wilbur 115 3
28. John Goodwin 80 2
Bob Smith 80 2
29. Jason Livingston 70 2
30. Terry Hall 55 1
31. Kendra Robinson 35 1

No Electronics
1. Bryan Walker 598 9
2. Doug Coffman 528 9
3. Chad Eddington 487 9
4. Carey Ferrell 479 9
5. Jack Arehart 475 9
Walter Foster 475 9
6. Jesse Green 471 8
7. Rod Worthy 470 8
8. Mike Pool 456 9
9. Travis Horton 455 9
10. Steve Pool 445 9
George Collinge 445 9
11. Ronnie Wheeler 442 8
12. John Tunnell 415 9
Max Bernal 415 9
13. Robbie Forester 410 8
14. Randy Forester 375 7
15. Jock Jones 350 8
16. Brent Leslie 345 9
17. Denny Freeman 340 8
18. Brad Watson 330 8
19. Ron Mayfield 325 7
Palmer Green 325 7
20. Mike Kaufmann 310 6
21. John Rutledge 307 5
22. Keven Bland 295 7
23. Lewis Regis 280 6
24. Bill Zrubek 270 6
25. Josh Reed 260 6
26. Paul Kubick 245 5
27. Sonny West 210 4
28. Yogi Snider 190 4
29. Gary Gilmore 140 4
30. Diana Williams 105 3
31. Ron Bean 90 2
32. Brennan Simpson 70 2
Chris Hawkins 70 2
33. Tyler Valentine 45 1
34. Erica Brooks 35 1
Jim Nolan 35 1
Jordan Brooks 35 1

Sportsman
1. Dennis Hoff 559 9
2. Frank Fuller 530 9
3. Ronda Rice 479 9
4. Bob Detherage 452 8
5. Chris Husemann 444 8
6. Rusty Hutchings 395 9
7. Tony Willoughby 370 8
8. Tom Bowers 237 5
9. John Marshall 226 5
10. Tim Bailey 177 3
11. Carrie Ragsdale 80 2
12. Anthony Stussy 70 2

Motorcycle
1. Jimmy Lane 601 9
2. John Shaw 404 8
3. Michael Moore 387 9
4. Kevin Oglesby 243 4
5. Jarod Engelbrecht 211 4
6. Joe Piatkowski 70 2
Matt Smith 70 2

Jr Comp
1. Ethan Reed 537 9
2. Dylan Lawrence 515 9
3. Bobby Beyer III 506 9
4. Skyler Peak 498 9
5. Brandon Taylor 494 8
6. Matt Davis 466 9
7. Jordyn Capra 458 9
8. Kris Battey 447 7
Lee Marcum 447 9
9. Kylan Garner 425 9
10. Chance Stevenson 409 7
11. Alex Peak 405 9
12. Elizabeth Fornelli 401 8
13. Brady Taylor 392 8
14. Waylon Mahan 375 9
15. Cody Beyer 360 8
16. Kendra Hoyt 350 8
17. Keegan Drumm 330 8
18. Matt Winkler 326 7
19. Brandon Smith 185 5
20. Jake Mason 110 2

Jr Mod
1. Haeli Harmon 510 9
2. Tyler Lloyd 498 8
3. Zach Beyer 437 9
4. Ashley Winkler 421 7
5. Jenna Capra 418 9
6. Couper Manning 416 9
7. Kolby Hall 240 6
8. Jada Livingston 225 5
9. Chandler Brandenburg 147 3
10. Andrew Goss 45 1
Post Reply