Points after Napa Bracket September 19, 2010

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket September 19, 2010

Post by mokangena »

Super Pro
1. Curt Huffman 592 10
2. Calvin Garner 580 10
3. Bobby Beyer 561 10
4. Joe Lawyer 540 10
Chad Nash 540 10
5. Dwight Lawson 539 9
6. Jared Lawyer 530 9
7. Jim Peak 521 10
8. Rob Brown 491 10
9. Cody Michael 485 9
10. Gary Brown 480 10
11. George Collinge 472 10
12. Clint Hanigan 435 9
13. Jeff Stone 421 8
14. Harold Nash 405 9
15. Wayne Trammell 402 8
16. Melody Knowles 390 8
17. Lee Marcum 380 8
18. Jim Anderson 360 8
19. Jeremy Watkins 355 7
20. Mike Nash 300 6
21. Tyler West 260 6
Jack Spencer 260 6
22. Brad Nash 215 5
23. Heath Nash 185 5
24. Gary Scott 150 4
25. Joshua Mashburn 130 2
26. Keith Hall 120 2
27. Gary Wilbur 115 3
28. John Goodwin 80 2
Bob Smith 80 2
29. Jason Livingston 70 2
30. Terry Hall 55 1
31. Kendra Robinson 35 1

No Electronics
1. Bryan Walker 653 10
2. Doug Coffman 583 10
3. Carey Ferrell 534 10
4. Chad Eddington 532 10
5. Jack Arehart 530 10
Walter Foster 530 10
6. Jesse Green 516 9
7. Rod Worthy 515 9
8. Mike Pool 501 10
9. Travis Horton 490 10
Max Bernal 490 10
George Collinge 490 10
10. John Tunnell 480 10
Steve Pool 480 10
11. Ronnie Wheeler 477 9
12. Randy Forester 410 8
Robbie Forester 410 8
13. John Rutledge 404 6
14. Denny Freeman 385 9
Jock Jones 385 9
15. Ron Mayfield 370 8
16. Palmer Green 360 8
17. Mike Kaufmann 355 7
18. Brent Leslie 345 9
19. Brad Watson 330 8
Keven Bland 330 8
20. Bill Zrubek 325 7
21. Lewis Regis 315 7
22. Josh Reed 260 6
23. Paul Kubick 245 5
24. Sonny West 210 4
25. Yogi Snider 190 4
26. Gary Gilmore 140 4
27. Diana Williams 105 3
28. Ron Bean 90 2
29. Brennan Simpson 70 2
Chris Hawkins 70 2
30. Tyler Valentine 45 1
31. Erica Brooks 35 1
Jim Nolan 35 1
Jordan Brooks 35 1

Sportsman
1. Dennis Hoff 614 10
2. Frank Fuller 596 10
3. Bob Detherage 539 9
4. Ronda Rice 524 10
5. Chris Husemann 479 9
6. Rusty Hutchings 440 10
7. Tony Willoughby 370 8
8. Tom Bowers 302 6
9. John Marshall 226 5
10. Tim Bailey 212 4
11. Carrie Ragsdale 80 2
12. Anthony Stussy 70 2

Motorcycle
1. Jimmy Lane 647 10
2. Michael Moore 454 10
3. John Shaw 449 9
4. Kevin Oglesby 243 4
5. Jarod Engelbrecht 211 4
6. Joe Piatkowski 70 2
Matt Smith 70 2

Jr Comp
1. Ethan Reed 572 10
2. Brandon Taylor 570 9
3. Dylan Lawrence 560 10
4. Lee Marcum 544 10
5. Skyler Peak 543 10
6. Bobby Beyer III 541 10
7. Matt Davis 531 10
8. Jordyn Capra 513 10
9. Kris Battey 502 8
10. Kylan Garner 460 10
11. Chance Stevenson 454 8
12. Alex Peak 450 10
Waylon Mahan 450 10
13. Brady Taylor 437 9
14. Elizabeth Fornelli 436 9
15. Cody Beyer 395 9
16. Kendra Hoyt 385 9
17. Matt Winkler 381 8
18. Keegan Drumm 365 9
19. Brandon Smith 230 6
20. Jake Mason 110 2

Jr Mod
1. Tyler Lloyd 575 9
2. Haeli Harmon 555 10
3. Zach Beyer 493 10
4. Couper Manning 461 10
5. Ashley Winkler 456 8
6. Jenna Capra 453 10
7. Jada Livingston 270 6
8. Kolby Hall 240 6
9. Chandler Brandenburg 147 3
10. Andrew Goss 100 2
Post Reply