Points after Napa Bracket #11 September 26, 2010

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket #11 September 26, 2010

Post by mokangena »

Super Pro Best 10 Total # of Races
1. Curt Huffman 642 11
2. Dwight Lawson 625 10
3. Calvin Garner 580 11
4. Jared Lawyer 575 10
5. Bobby Beyer 571 11
6. Chad Nash 560 11
7. Joe Lawyer 550 11
8. Jim Peak 541 11
9. Cody Michael 530 10
10. Rob Brown 521 11
11. George Collinge 482 11
12. Gary Brown 480 11
13. Clint Hanigan 470 10
14. Jeff Stone 466 9
15. Melody Knowles 455 9
16. Harold Nash 440 10
17. Lee Marcum 425 9
18. Jeremy Watkins 410 8
19. Wayne Trammell402 8
20. Jim Anderson 395 9
21. Tyler West 335 7
Mike Nash 335 7
22. Jack Spencer 295 7
23. Heath Nash 220 6
24. Brad Nash 215 5
25. Gary Scott 185 5
26. Joshua Mashburn130 2
27. Keith Hall 120 2
28. Gary Wilbur 115 3
29. John Goodwin 80 2
Bob Smith 80 2
30. Jason Livingston70 2
31. Terry Hall 55 1
32. Kendra Robinson35 1

No Electronics
1. Bryan Walker 715 11
2. Doug Coffman 593 11
3. Ronnie Wheeler 573 10
4. Rod Worthy 560 10
Jack Arehart 560 11
5. Chad Eddington 552 11
6. Jesse Green 551 10
7. Carey Ferrell 544 11
8. George Collinge 540 11
9. Walter Foster 530 11
10. Mike Pool 511 11
11. Max Bernal 510 11
12. Steve Pool 500 11
Travis Horton 500 11
13. John Tunnell 480 11
14. Randy Forester 465 9
15. John Rutledge 449 7
16. Denny Freeman 420 10
Jock Jones 420 10
17. Robbie Forester 410 8
18. Ron Mayfield 370 8
19. Brad Watson 365 9
20. Bill Zrubek 360 8
Palmer Green 360 8
21. Mike Kaufmann 355 7
22. Brent Leslie 345 9
23. Keven Bland 330 8
24. Lewis Regis 315 7
25. Josh Reed 295 7
26. Paul Kubick 245 5
27. Sonny West 210 4
28. Yogi Snider 190 4
20. Ron Bean 145 3
30. Gary Gilmore 140 4
31. Diana Williams 105 3
32. Brennan Simpson70 2
Chris Hawkins 70 2
33. Tyler Valentine 45 1
34. Erica Brooks 35 1
Jim Nolan 35 1
Jordan Brooks 35 1

Sportsman
1. Bob Detherage 626 10
2. Frank Fuller 617 11
3. Dennis Hoff 614 11
4. Ronda Rice 544 11
5. Chris Husemann 524 10
6. Rusty Hutchings 440 10
7. Tony Willoughby 415 9
8. Tom Bowers 347 7
9. Tim Bailey 247 5
10. John Marshall 226 5
11. Carrie Ragsdale 80 2
12. Anthony Stussy 70 2

Motorcycle
1. Jimmy Lane 647 10
2. John Shaw 496 10
3. Michael Moore 455 11
4. Kevin Oglesby 243 4
5. Jarod Engelbrecht211 4
6. Joe Piatkowski 70 2
Matt Smith 70 2

Jr Comp
1. Brandon Taylor 625 10
2. Dylan Lawrence 590 11
3. Matt Davis 583 11
4. Ethan Reed 582 11
5. Lee Marcum 564 11
6. Skyler Peak 543 10
7. Bobby Beyer III 541 11
8. Kris Battey 537 9
9. Jordyn Capra 523 11
10. Chance Stevenson499 9
11. Brady Taylor 482 10
12. Waylon Mahan 480 11
13. Elizabeth Fornelli471 10
14. Kylan Garner 470 11
15. Matt Winkler 467 9
16. Cody Beyer 450 10
Alex Peak 450 10
17. Keegan Drumm 400 10
18. Kendra Hoyt 385 9
19. Brandon Smith 230 6
20. Jake Mason 145 3

Jr Mod
1. Tyler Lloyd 640 10
2. Haeli Harmon 555 11
3. Ashley Winkler 532 9
4. Zach Beyer 513 11
5. Couper Manning 503 11
6. Jenna Capra 463 11
7. Kolby Hall 285 7
8. Jada Livingston 270 6
9. Chandler Brandenburg147 3
10. Andrew Goss 145 3
Post Reply