Final Napa Bracket Points after October 17, 2010

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 824
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Final Napa Bracket Points after October 17, 2010

Post by mokangena »

Super Pro
1. Curt Huffman 662 12
2. Dwight Lawson 645 11
3. Bobby Beyer 581 12
4. Calvin Garner 580 12
5. Jared Lawyer 575 11
6. Cody Michael 570 11
Chad Nash 570 12
7. Jim Peak 551 12
8. Joe Lawyer 550 12
9. Rob Brown 521 12
10. Jeff Stone 511 10
11. George Collinge 492 12
12. Lee Marcum 490 10
13. Clint Hanigan 480 11
Gary Brown 480 11
14. Harold Nash 470 11
15. Jeremy Watkins 455 9
Melody Knowles 455 9
16. Jim Anderson 450 10
17. Wayne Trammell 402 8
18. Tyler West 370 8
19. Mike Nash 335 7
20. Jack Spencer 330 8
21. Brad Nash 260 6
22. Heath Nash 255 7
23. Gary Scott 185 5
24. Gary Wilbur 150 4
25. Joshua Mashburn 130 2
26. Keith Hall 120 2
27. John Goodwin 80 2
Bob Smith 80 2
28. Jason Livingston 70 2
29. Terry Hall 55 1
30. Kendra Robinson 35 1

No Electronics
1. Bryan Walker 735 12
2. Jack Arehart 611 12
3. Doug Coffman 603 12
4. Walter Foster 592 12
5. Ronnie Wheeler 583 11
6. Chad Eddington 572 12
7. Jesse Green 571 11
8. George Collinge 570 12
9. Rod Worthy 560 11
10. Carey Ferrell 554 12
11. Steve Pool 550 12
12. Mike Pool 521 12
13. Randy Forester 510 10
Max Bernal 510 12
14. Travis Horton 500 12
15. John Tunnell 490 12
16. John Rutledge 449 7
17. Denny Freeman 440 11
18. Brad Watson 420 10
Jock Jones 420 10
19. Robbie Forester 410 8
20. Mike Kaufmann 400 8
21. Bill Zrubek 395 9
22. Ron Mayfield 370 8
23. Palmer Green 360 8
24. Brent Leslie 345 9
25. Josh Reed 340 8
26. Keven Bland 330 8
27. Lewis Regis 315 7
28. Paul Kubick 245 5
29. Sonny West 210 4
30. Yogi Snider 190 4
31. Gary Gilmore 175 5
32. Ron Bean 145 3
33. Diana Williams 105 3
34. Brennan Simpson 70 2
Chris Hawkins 70 2
35. Tyler Valentine 45 1
36. Erica Brooks 35 1
Jim Nolan 35 1
Jordan Brooks 35 1

Sportsman
1. Bob Detherage 668 11
2. Dennis Hoff 634 12
3. Frank Fuller 627 12
4. Ronda Rice 544 11
5. Chris Husemann 524 10
6. Tony Willoughby 450 10
7. Rusty Hutchings 440 10
8. Tom Bowers 347 7
9. Tim Bailey 247 5
10. John Marshall 226 5
11. Carrie Ragsdale 80 2
12. Anthony Stussy 70 2

Motorcycle
1. Jimmy Lane 669 11
2. John Shaw 507 11
3. Michael Moore 465 12
4. Kevin Oglesby 243 4
5. Jarod Engelbrecht 211 4
6. Joe Piatkowski 70 2
Matt Smith 70 2

Jr Comp
1. Brandon Taylor 676 11
2. Dylan Lawrence 600 12
3. Matt Davis 593 12
4. Ethan Reed 592 12
5. Skyler Peak 583 11
6. Lee Marcum 574 12
7. Bobby Beyer III 551 12
8. Brady Taylor 544 11
9. Kris Battey 537 9
10. Chance Stevenson 534 10
11. Jordyn Capra 533 12
12. Matt Winkler 522 10
13. Waylon Mahan 490 12
14. Elizabeth Fornelli 471 11
15. Kylan Garner 470 12
16. Cody Beyer 460 11
Alex Peak 460 11
17. Keegan Drumm 400 11
18. Kendra Hoyt 385 9
19. Brandon Smith 230 6
20. Jake Mason 145 3

Jr Mod
1. Tyler Lloyd 640 11
2. Ashley Winkler 577 10
3. Haeli Harmon 565 12
4. Couper Manning 545 12
5. Zach Beyer 524 12
6. Jenna Capra 463 12
7. Jada Livingston 305 7
8. Kolby Hall 285 7
9. Andrew Goss 200 4
10. Chandler Brandenburg 147 3
Post Reply