Points after July 16, Napa Bracket Series

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after July 16, Napa Bracket Series

Post by mokangena »

<pre>Super Pro Total Races
1. Lee Marcum 704 10
2. Steve Helt 611 10
3. Jeremy Watkins 604 10
4. Shane Rees 577 9
5. Curt Huffman 572 10
6. Jason Martin 561 10
7. Greg Rees 540 10
8. Bobby Beyer Jr 532 10
9. Mike Nash 516 9
10. Jim Peak 515 9
11. Todd Moore 505 9
12. Russell Kreutzer 496 9
13. Kurtis Stevenson 495 9
14. Andy Blaes 490 10
15. Braden Peak 475 9
16. Harold Nash 470 10
17. Curtis Mitchell 405 9
18. Darren McKeen 400 8
19. Melody Knowles 395 7
20. Kevin Hall 390 8
21. John Barnett 387 7
22. Jimmie Newport 385 9
John Goodwin 385 9
23. Marty Ricketson 365 7
24. Grant Carson 350 8
25. Dan Stevens 345 9
26. Kevin Mustain 335 7
27. Dave Beasley 320 8
28. Adam Yockey 305 7
29. Dwight Lawson 300 6
30. Danny Rosenthal 296 5
31. Ken Zeller 295 5
32. Jim Anderson 240 6
33. Donny Peak 230 4
34. Dale Selsor 225 5
35. Jim Burkybile 205 5
36. Gary Brown 200 4
37. Sonny West 195 5
38. Heath Nash 190 4
39. Dana Boatright 185 3
40. Wayne Forgey 165 3
41. Gary Scott 151 2
42. Gary Rosenthal 140 4
43. Steve Smith 115 3
44. Chris Brown 75 1
45. Sam Martin 65 1
46. Jerry Winters 35 1
<pre>

No Electronics
1. Rick Holle 610 10
2. Teresa Bland 561 10
3. Shane Rees 557 9
4. Jason Simmons 536 9
5. Sonny West 532 10
6. Jack Arehart 530 10
7. Jacob Worm 519 9
8. Mark Helt 515 9
9. George Collinge 511 10
10. Chad Nash 460 10
11. Rick Rice 452 8
12. Walter Foster 442 8
13. Steve Goss 437 9
14. Cody Michael 435 9
Brenda Collinge 435 9
15. Travis Horton 428 7
16. Glenn Bryson 425 9
17. Todd Christiansen 410 8
18. Tom Wilson 405 7
19. Roy Cummings 390 8
20. Kyle Newport 385 9
Jake Beach 385 9
Robbie Forester 385 9
Perry Franks 385 9
Randy Forester 385 9
21. Lewis Regis 350 6
22. John Rutledge 336 5
23. Phil Green 329 8
24. Gary Voth 315 7
Mike Pool 315 7
25. Bryan Walker 295 5
26. Bob Arbuckle 280 6
27. Dana Davidson 255 5
28. Steve Pool 250 6
29. Richie Forester 235 5
30. Chris Thurston 230 6
31. Keith Downey 220 6
32. Keith Slattery 215 5
33. Kenny Williams Jr 190 4
34. Jacob Ryan 180 4
35. Mark Friend 150 4
Mike Wagner 150 4
36. Cale Duesterhaus 145 3
Gary Beaty Sr 145 3
37. Anthony Hill 135 3
38. Kim Hilderbrand 80 2
Jock Jones 80 2
39. Shawn King 35 1
<pre>

Sportsman
1. Jon Ray 628 10
2. Joshua Mashburn 549 9
3. Ed Williams 529 9
4. Leonard Oakleaf 461 10
5. Adam Blaes 422 10
6. Mike Fisher 380 8
7. Gene Hildebrand 360 8
8. Neil Doughty 350 8
9. John Baker 286 5
10. Chuck Nickle 195 5
11. Keith Downey 170 4
12. Jarrod Tice 135 3
<pre>

Motorcycle
1. Jimmy Lane 520 10
2. Mike Lewis 515 9
3. Dustin Moody 232 4
4. Ryan Pemberton 115 3
5. Aaron Barragar 110 2
6. Tim DeCow 90 2
Michael Creek 90 2
7. Darren Hingle 80 2
Bruce Barragar 80 2
8. Kevin McRay 55 1
<pre>

Jr Dragster
1. Logan Diggs 635 9
2. Brandon Taylor 551 9
3. Coady Wells 522 10
4. Gaven Snyder 467 9
5. Bobby Beyer III 460 10
6. Jessie Goodwin 436 9
7. Brady Taylor 415 9
8. Dylan Lawrence 375 9
9. Brandon Smith 362 8
10. Brock Friesenborg 275 7
11. Kirstie Garrison 235 5
12. Deborah Collier 125 3
13. Brodie Morris 90 2
Post Reply