Points after June 24 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after June 24 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Number of Races
Super Pro
1. Russell Kreutzer 328 5
2. Shane Rees 315 5
3. Lee Marcum 296 5
4. Jim Peak 295 5
5. Andy Blaes 285 5
6. John Goodwin 265 5
7. Jim Burkybile 255 5
Greg Rees 255 5
8. Todd Moore 252 4
9. Kurtis Stevenson 241 4
10. Clint Hildebrand 232 4
11. Chris Sisco 227 3
12. Bobby Beyer Jr 225 5
13. Adam Yockey 215 5
Mike Nash 215 5
14. Sam Martin 205 5
15. Mark Hogg 200 4
16. Anthony Hill 195 5
17. Dan Stevens 190 4
Harold Nash 190 4
18. Curt Huffman 180 4
Braden Peak 180 4
19. Bill Chester 175 5
20. Melody Knowles 165 3
21. Jeremy Watkins 160 4
Joshua Mashburn 160 4
22. Danny Rosenthal 150 4
23. Jason Wettstein 135 3
24. Ken Zeller 125 3
25. Roy White 115 3
26. Heath Nash 105 3
27. Wayne Forgey 90 2
28. Kevin Hall 80 2
Gary Brown 80 2
Nick Lawrence 80 2
29. Ted Baggett 35 1 <pre>
No Electronics
1. Walter Foster 462 5
2. Cody Michael 327 5
3. Shane Rees 316 5
4. Mike Pool 276 5
5. David Nivens 275 5
Tom Wilson 275 5
Jason Johnson 275 5
6. Jake Beach 255 5
7. Teresa Bland 246 5
8. Brenda Collinge 245 5
Phil Green 245 5
Steve Goss 245 5
Jack Arehart 245 5
9. Palmer Green 242 4
10. Clint Hanigan 240 4
11. Lewis Regis 235 5
Travis Horton 235 5
Jon Ray 235 5
12. Robbie Forester 225 5
Perry Franks 225 5
George Collinge 225 5
13. Randy Forester 215 5
14. Jesse Green 210 4
15. Bert Bland 205 5
16. Jock Jones 195 5
Rick Holle 195 3
17. Marvin King Jr 190 4
18. Oscar Mathews 175 3
Sonny West 175 3
John Rutledge 175 3
19. Jacob Worm 165 3
20. Steve Pool 160 4
Doug Coffman 160 4
21. Dana Davidson 155 3
22. Glenn Bryson 150 4
23. Ron Hurd 125 3
Rick Rice 125 3
24. Jim Nolan 115 3
Todd Moore 115 3
25. Dennis Freeman 105 3
26. Steve Busby 90 2
Kyle Blevins 90 2
Chad Nash 90 2
27. Greg Cantrell 80 2
Bob Arbuckle 80 2
Phil Merriman 80 2
28. Mike Beasley 35 1
David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 299 5
2. Mike Fisher 286 5
3. Gene Hildebrand 276 5
4. Jon Ray 263 4
5. Jesse Downey 256 5
6. Erica Ray 242 4
7. Neil Doughty 222 4
8. Chuck Nickle 220 4
9. Adam Blaes 160 4
10. Ed Williams 140 4
11. Joshua Mashburn 90 2
12. John Baker 45 1 <pre>
Motorcycle
1. Dale Endress 210 5
2. Mike Lewis 144 2
3. Jimmy Lane 113 2
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Bobby Beyer III 351 5
2. Lee Marcum IV 318 5
3. Jordyn Capra 267 5
4. Brady Taylor 247 5
5. Brandon Smith 222 4
6. Dylan Lawrence 215 5
7. Brock Friesenborg 180 4
8. Elizabeth Fornelli 135 3
<pre>
Jr Dragster Comp
1. Coady Wells 311 5
2. Deborah Collier 299 5
3. Gaven Snyder 276 5
4. Brandon Taylor 247 5
5. Kris Battey 226 5
6. Jessie Goodwin 175 5
7. Logan Diggs 76 1
8. Wendy Leas 45 1
9. Sabra Gaskill 35 1
Brodie Morris 35 1 </pre>
Post Reply