Points after August 19 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after August 19 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Number of Races
Super Pro
1. Russell Kreutzer 611 9
2. Jim Peak 537 9
3. Andy Blaes 505 9
4. Lee Marcum 496 9
5. Shane Rees 480 8
6. Jim Burkybile 465 9
7. Todd Moore 454 8
8. Braden Peak 452 8
9. Kurtis Stevenson 441 8
10. Mike Nash 436 9
11. Curt Huffman 431 8
12. Greg Rees 430 8
13. Sam Martin 415 9
14. John Goodwin 400 8
15. Adam Yockey 395 9
16. Clint Hildebrand 337 7
17. Anthony Hill 330 8
18. Harold Nash 325 7
Joshua Mashburn 325 7
19. Bobby Beyer Jr 315 7
Dan Stevens 315 7
20. Danny Rosenthal 255 7
21. Melody Knowles 245 5
22. Bill Chester 230 6
23. Chris Sisco 227 3
24. Mark Hogg 200 4
25. Heath Nash 185 5
26. Roy White 180 4
27. Ken Zeller 170 4
28. Jeremy Watkins 160 4
29. Jason Wettstein 135 3
Kevin Hall 135 3
30. Gary Brown 125 3
31. Wayne Forgey 90 2
32. Nick Lawrence 80 2
33. Ted Baggett 35 1
<pre>
No Electronics
1. Walter Foster 754 9
2. Lewis Regis 527 9
3. Mike Pool 516 9
4. Shane Rees 491 8
5. Cody Michael 482 8
6. Jack Arehart 476 9
7. Perry Franks 467 9
8. Tom Wilson 455 9
Phil Green 455 9
9. Rick Holle 446 7
10. Jason Johnson 440 8
11. Jon Ray 425 9
12. Steve Goss 415 9
George Collinge 415 9
Robbie Forester 415 9
13. Teresa Bland 406 9
14. David Nivens 400 8
15. Bert Bland 395 9
16. Brenda Collinge 390 8
17. Randy Forester 385 9
18. Jake Beach 380 8
19. Doug Coffman 357 7
20. Travis Horton 350 8
21. Clint Hanigan 330 6
22. Glenn Bryson 320 8
Jesse Green 320 6
23. John Rutledge 310 6
24. Dana Davidson 305 7
25. Steve Pool 295 7
26. Mike Beasley 250 4
27. Palmer Green 242 4
28. Jock Jones 240 6
Rick Rice 240 6
29. Marvin King Jr 225 5
30. Chad Nash 200 4
31. Dennis Freeman 185 5
32. Bob Arbuckle 180 4
33. Oscar Mathews 175 3
Sonny West 175 3
34. Jacob Worm 165 3
35. Ron Hurd 160 4
36. Todd Moore 150 4
Phil Merriman 150 4
37. Steve Busby 125 3
38. Jim Nolan 115 3
39. Kyle Blevins 90 2
40. Greg Cantrell 80 2
41. David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 541 9
2. Gene Hildebrand 508 9
3. Jesse Downey 497 9
4. Jon Ray 484 8
5. Erica Ray 464 8
6. Mike Fisher 436 9
7. Chuck Nickle 390 8
8. Adam Blaes 379 7
9. Neil Doughty 312 6
10. Ed Williams 210 6
11. Joshua Mashburn 90 2
12. John Baker 45 1
<pre>
Motorcycle
1. Dale Endress 384 9
2. Jimmy Lane 226 4
3. Mike Lewis 191 3
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Lee Marcum IV 519 9
2. Bobby Beyer III 476 8
Brandon Smith 476 8
3. Jordyn Capra 465 8
4. Brock Friesenborg 381 8
5. Dylan Lawrence 350 8
6. Brady Taylor 347 7
7. Elizabeth Fornelli 282 6
<pre>
Jr Dragster Comp
1. Deborah Collier 455 8
2. Coady Wells 436 8
3. Kris Battey 414 8
4. Gaven Snyder 412 8
5. Brandon Taylor 347 7
6. Jessie Goodwin 300 8
7. Logan Diggs 221 4
8. Brodie Morris 70 2
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply