Points after October 1 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after October 1 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Number of Races
Super Pro
1. Russell Kreutzer 666 11
2. Shane Rees 642 10
3. Jim Peak 602 11
4. Lee Marcum 593 11
5. Andy Blaes 560 11
6. Braden Peak 552 10
7. Todd Moore 534 10
8. Kurtis Stevenson 531 10
Curt Huffman 531 10
9. Greg Rees 530 10
10. Jim Burkybile 520 11
John Goodwin 520 10
11. Mike Nash 481 11
12. Adam Yockey 480 11
13. Sam Martin 470 11
14. Harold Nash 466 9
15. Anthony Hill 450 10
16. Bobby Beyer Jr 425 9
17. Joshua Mashburn 415 9
18. Dan Stevens 395 9
19. Clint Hildebrand 382 8
20. Danny Rosenthal 345 9
21. Mark Hogg 330 6
22. Melody Knowles 325 7
23. Roy White 266 5
24. Bill Chester 265 7
25. Heath Nash 230 6
26. Chris Sisco 227 3
27. Ken Zeller 205 5
28. Jeremy Watkins 160 4
Gary Brown 160 4
29. Jason Wettstein 135 3
Kevin Hall 135 3
Wayne Forgey 135 3
30. Nick Lawrence 80 2
31. Ted Baggett 35 1
<pre>
No Electronics
1. Walter Foster 861 11
2. Cody Michael 634 10
3. Shane Rees 622 10
4. Lewis Regis 602 11
5. Mike Pool 601 11
6. Jason Johnson 580 10
7. Rick Holle 556 9
8. Robbie Forester 540 11
9. Jack Arehart 531 11
10. Perry Franks 522 11
11. Phil Green 510 11
12. Tom Wilson 500 10
13. Bert Bland 491 11
Teresa Bland 491 11
14. Jon Ray 490 11
George Collinge 490 11
15. Steve Goss 470 11
Brenda Collinge 470 10
16. Jake Beach 460 10
17. Randy Forester 440 11
18. Travis Horton 430 10
19. Doug Coffman 427 9
20. Steve Pool 415 9
21. David Nivens 400 8
22. Jesse Green 390 8
23. Dana Davidson 385 9
24. John Rutledge 355 7
25. Mike Beasley 350 6
26. Clint Hanigan 330 6
27. Palmer Green 322 6
28. Glenn Bryson 320 8
29. Dennis Freeman 285 7
30. Chad Nash 265 5
31. Bob Arbuckle 260 6
32. Jock Jones 240 6
Rick Rice 240 6
33. Sonny West 230 4
34. Marvin King Jr 225 5
35. Phil Merriman 185 5
36. Steve Busby 180 4
37. Oscar Mathews 175 3
38. Jacob Worm 165 3
39. Ron Hurd 160 4
40. Todd Moore 150 4
Jim Nolan 150 4
41. Kyle Blevins 90 2
42. Greg Cantrell 80 2
43. David Reynolds 35 1
<pre>
Sportsman
1. Jon Ray 647 10
2. Chris Husemann 638 11
3. Erica Ray 605 10
4. Gene Hildebrand 563 11
5. Jesse Downey 532 11
6. Mike Fisher 511 11
7. Chuck Nickle 490 10
8. Adam Blaes 449 9
9. Neil Doughty 402 8
10. Ed Williams 210 6
11. Joshua Mashburn 90 2
12. John Baker 45 1
<pre>
Motorcycle
1. Dale Endress 431 10
2. Jimmy Lane 273 5
3. Mike Lewis 191 3
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Lee Marcum IV 618 11
2. Bobby Beyer III 597 10
3. Brandon Smith 566 10
4. Jordyn Capra 555 10
5. Brock Friesenborg 501 10
6. Brady Taylor 437 9
7. Dylan Lawrence 420 10
8. Elizabeth Fornelli 393 8
<pre>
Jr Dragster Comp
1. Deborah Collier 552 9
2. Coady Wells 546 10
3. Gaven Snyder 512 10
4. Kris Battey 494 10
5. Brandon Taylor 457 9
6. Jessie Goodwin 400 10
7. Logan Diggs 301 6
8. Brodie Morris 105 3
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply