Points after August 6, Napa Bracket Series!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after August 6, Napa Bracket Series!

Post by mokangena »

<pre>Super Pro
Best_10 Races
1. Lee Marcum 745 11
2. Shane Rees 642 10
3. Steve Helt 621 11
4. Jeremy Watkins 614 11
5. Kurtis Stevenson 592 10
6. Todd Moore 580 10
7. Curt Huffman 572 11
8. Jason Martin 571 11
Mike Nash 571 10
9. Jim Peak 570 10
10. Greg Rees 550 11
11. Braden Peak 540 10
12. Bobby Beyer Jr 532 11
13. Russell Kreutzer 531 10
14. Andy Blaes 490 11
15. Harold Nash 480 11
16. Melody Knowles 450 8
17. Curtis Mitchell 440 10
18. John Goodwin 430 10
19. Kevin Mustain 410 8
20. Darren McKeen 400 8
Marty Ricketson 400 8
21. Kevin Hall 390 8
22. John Barnett 387 7
23. Jimmie Newport 385 9
24. Dave Beasley 365 9
25. Danny Rosenthal 361 6
26. Grant Carson 350 8
Adam Yockey 350 8
27. Dan Stevens 345 9
Dwight Lawson 345 7
28. Ken Zeller 295 5
29. Jim Anderson 275 7
30. Gary Brown 245 5
31. Donny Peak 230 4
32. Dale Selsor 225 5
33. Jim Burkybile 205 5
34. Sonny West 195 5
35. Heath Nash 190 4
36. Dana Boatright 185 3
37. Gary Rosenthal 175 5
38. Wayne Forgey 165 3
39. Gary Scott 151 2
40. Steve Smith 115 3
41. Sam Martin 100 2
42. Chris Brown 75 1
43. Jerry Winters 35 1
<pre>

No Electronics
1. Shane Rees 612 10
2. Rick Holle 610 11
3. Jason Simmons 571 10
4. Teresa Bland 561 11
5. Mark Helt 560 10
6. Sonny West 552 11
7. Cody Michael 542 10
8. Jack Arehart 530 11
9. Jacob Worm 519 9
10. Travis Horton 514 8
11. George Collinge 511 11
12. Walter Foster 507 9
13. Rick Rice 497 9
14. Todd Christiansen 495 9
15. Steve Goss 482 10
16. Brenda Collinge 470 10
Glenn Bryson 470 10
17. Chad Nash 460 11
18. Roy Cummings 445 9
19. Randy Forester 440 10
20. Robbie Forester 430 10
21. Jake Beach 420 10
Perry Franks 420 10
22. Tom Wilson 405 7
Lewis Regis 405 7
23. Kyle Newport 385 9
24. John Rutledge 381 6
25. Mike Pool 370 8
26. Gary Voth 360 8
Bryan Walker 360 6
27. Bob Arbuckle 355 7
28. Dana Davidson 330 6
29. Phil Green 329 8
30. Steve Pool 285 7
31. Keith Downey 275 7
32. Richie Forester 235 5
33. Chris Thurston 230 6
34. Keith Slattery 215 5
35. Kenny Williams Jr 190 4
36. Jacob Ryan 180 4
37. Mark Friend 150 4
Mike Wagner 150 4
38. Cale Duesterhaus 145 3
Gary Beaty Sr 145 3
39. Anthony Hill 135 3
40. Kim Hilderbrand 80 2
41. Jock Jones 80 2
42. Shawn King 35 1
<pre>

Sportsman
1. Jon Ray 648 11
2. Joshua Mashburn 584 10
3. Ed Williams 574 10
4. Leonard Oakleaf 471 11
5. Mike Fisher 457 9
6. Adam Blaes 443 11
7. Neil Doughty 385 9
8. Gene Hildebrand 360 8
9. John Baker 286 5
10. Chuck Nickle 230 6
11. Keith Downey 170 4
12. Jarrod Tice 135 3
<pre>

Motorcycle
1. Mike Lewis 550 10
2. Jimmy Lane 532 11
3. Dustin Moody 232 4
4. Ryan Pemberton 115 3
5. Aaron Barragar 110 2
6. Tim DeCow 90 2
Michael Creek 90 2
7. Darren Hingle 80 2
Bruce Barragar 80 2
8. Kevin McRay 55 1
<pre>

Jr Dragster
1. Logan Diggs 721 10
2. Brandon Taylor 606 10
3. Gaven Snyder 554 10
4. Coady Wells 522 11
5. Jessie Goodwin 491 10
6. Bobby Beyer III 470 11
7. Brady Taylor 450 10
8. Dylan Lawrence 410 10
9. Brandon Smith 407 9
10. Brock Friesenborg 310 8
11. Kirstie Garrison 290 6
12. Deborah Collier 160 4
13. Brodie Morris 90 2
Post Reply