Points after Napa Bracket October 4

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket October 4

Post by mokangena »

Best 10 Super Pro
1. Cody Michael 704 12
2. Shane Rees 684 11
3. Russell Kreutzer 644 10
4. Jim Peak 611 12
5. Calvin Garner 600 12
6. John Goodwin 572 12
7. Curt Huffman 571 12
8. Adam Blaes 560 12
9. Jared Lawyer 550 12
10. Jeremy Watkins 535 9
11. Joe Lawyer 520 11
12. Lee Marcum 511 11
13. Bobby Beyer Jr 510 11
Jeff Stone 510 12
Melody Knowles 510 11
14. Chad Nash 502 12
15. Dwight Lawson 500 9
16. Brandon Taylor 490 11
David Nivens 490 12
17. Harold Nash 482 11
18. Gary Brown 470 10
19. Todd Moore 445 9
20. Andy Blaes 440 8
21. Adam Yockey 390 8
22. Gary Wilbur 351 8
23. Bill Chester 350 8
24. Bob Smith 320 8
25. Wayne Trammell 316 5
26. Danny Rosenthal 255 5
27. Bradley Nash 250 6
John Hutinett 250 6
28. Jason Brown 200 4
29. Joe Robinson 185 5
30. Keith Hall 172 2
31. Ken Zeller 145 3
32. Dan Stevens 115 3
33. Roy White 100 2
34. Tony Fuller 55 1
35. Tim Woods 45 1
Steve Smith 45 1
36. Mike Nash 35 1
John Hogan 35 1
Terry Hall 35 1
Ted Baggett 35 1

No-E
1. Shane Rees 713 11
2. Bryan Walker 698 12
3. Walter Foster 674 11
4. Jesse Green 652 11
5. Ronnie Wheeler 614 12
6. Darren Bray 612 12
7. Doug Coffman 596 11
8. Erica Brooks 590 12
9. Palmer Green 560 12
10. Steve Pool 542 12
11. Dennis Freeman 540 12
12. Jack Arehart 520 11
Mike Pool 520 10
13. Paul Kubick 510 11
14. Perry Franks 500 12
15. John Rutledge 475 9
16. Max Bernal 470 12
17. Travis Horton 465 9
18. Brad Watson 440 11
19. Jim Nolan 425 8
20. Tom Wilson 410 10
21. Gaven Snyder 395 9
22. Jordan Brooks 380 12
23. Bob Arbuckle 310 6
24. Lewis Regis 280 6
Chris Husemann 280 6
25. Brennan Simpson 260 6
26. Mike Kaufmann 215 5
27. David Malloy 180 4
28. Sonny West 176 3
29. George Collinge 155 3
30. Todd Christiansen 125 3
31. Tim Woods 45 1
Mike Jackson Jr 45 1
32. Jacob Ryan 35 1
Brenda Collinge 35 1

Sportsman
1. Tyler West 671 11
2. Bob Detherage 646 12
3. Dennis Hoff 574 12
4. Gene Hildebrand 557 10
5. Jesse Downey 498 9
6. Tom Bowers 212 4
7. Carrie Ragsdale 80 2

Motorcycle
1. Jimmy Lane 544 11
2. Jarod Engelbrecht 509 11
3. John Shaw 303 6
4. John Graham 157 3
5. Blake Ellis 156 3
6. Dale Endress 70 2

Jr Comp
1. Kris Battey 693 12
2. Bobby Beyer III 656 12
3. Matt Davis 645 12
4. Janna Battey 594 12
Lee Marcum IV 594 12
5. Kylan Garner 573 11
6. Ethan Reed 562 11
7. Skyler Peak 540 12
8. Chance Stevenson 492 11
9. Brady Taylor 491 11
10. Jordyn Capra 480 11
Matt Winkler 480 12
11. Brandon Smith 471 10
12. Kevin Lowery 470 12
13. Dylan Lawrence 462 10
14. Brock Friesenborg 451 10
15. Alex Aguirre 420 8
16. Elizabeth Fornelli 370 8
17. Keegan Drumm 305 7
18. Kendra Hoyt 150 4
19. Jessi Goodwin 45 1

Jr Mod
1. Waylon Mahan 649 12
2. Cody Beyer 608 12
3. Zachary Beyer 534 12
4. Jenna Capra 482 11
Tyler Lloyd 482 12
5. Ashley Winkler 462 10
6. Couper Manning 452 10
7. Ethan Malloy 381 7
8. Chandler Brandonburg 160 4
Post Reply