Points after July 1 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after July 1 Napa Bracket Race!

Post by mokangena »

<pre>Name Total Number of Races
Super Pro
1. Jim Peak 402 6
2. Lee Marcum 371 6
3. Russell Kreutzer 363 6
4. Shane Rees 360 6
Andy Blaes 360 6
5. John Goodwin 310 6
Jim Burkybile 310 6
Greg Rees 310 6
6. Kurtis Stevenson 306 5
7. Todd Moore 287 5
8. Adam Yockey 270 6
9. Bobby Beyer Jr 260 6
Sam Martin 260 6
10. Mike Nash 250 6
11. Dan Stevens 245 5
12. Curt Huffman 235 5
13. Clint Hildebrand 232 4
14. Anthony Hill 230 6
15. Chris Sisco 227 3
16. Braden Peak 225 5
17. Joshua Mashburn 205 5
18. Mark Hogg 200 4
19. Harold Nash 190 4
20. Danny Rosenthal 185 5
21. Roy White 180 4
22. Bill Chester 175 5
23. Ken Zeller 170 4
24. Melody Knowles 165 3
25. Jeremy Watkins 160 4
26. Heath Nash 140 4
27. Jason Wettstein 135 3
28. Wayne Forgey 90 2
29. Kevin Hall 80 2
Gary Brown 80 2
Nick Lawrence 80 2
30. Ted Baggett 35 1 <pre>
No Electronics
1. Walter Foster 547 6
2. Shane Rees 391 6
3. Tom Wilson 330 6
Jason Johnson 330 6
4. Cody Michael 327 5
5. Perry Franks 322 6
6. Mike Pool 321 6
7. David Nivens 320 6
8. Steve Goss 310 6
9. Jack Arehart 300 6
Brenda Collinge 300 6
10. Clint Hanigan 295 5
11. Jake Beach 290 6
Phil Green 290 6
Robbie Forester 290 6
12. Teresa Bland 281 6
13. Lewis Regis 280 6
Travis Horton 280 6
Jon Ray 280 6
George Collinge 280 6
14. Randy Forester 250 6
Bert Bland 250 6
15. Palmer Green 242 4
16. Rick Holle 240 4
17. Marvin King Jr 225 5
18. John Rutledge 220 4
19. Jesse Green 210 4
20. Dana Davidson 200 4
21. Jock Jones 195 5
Steve Pool 195 5
Glenn Bryson 195 5
22. Oscar Mathews 175 3
Sonny West 175 3
23. Jacob Worm 165 3
Chad Nash 165 3
24. Doug Coffman 160 4
Ron Hurd 160 4
Rick Rice 160 4
25. Todd Moore 150 4
26. Jim Nolan 115 3
27. Dennis Freeman 105 3
28. Steve Busby 90 2
Kyle Blevins 90 2
29. Greg Cantrell 80 2
Bob Arbuckle 80 2
Phil Merriman 80 2
30. Mike Beasley 35 1
David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 386 6
2. Gene Hildebrand 342 6
3. Mike Fisher 321 6
4. Jon Ray 318 5
5. Jesse Downey 311 6
6. Erica Ray 287 5
7. Neil Doughty 267 5
8. Chuck Nickle 255 5
9. Adam Blaes 215 5
10. Ed Williams 175 5
11. Joshua Mashburn 90 2
12. John Baker 45 1 <pre>
Motorcycle
1. Dale Endress 266 6
2. Jimmy Lane 169 3
3. Mike Lewis 144 2
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Bobby Beyer III 386 6
2. Lee Marcum IV 363 6
3. Jordyn Capra 344 6
4. Brandon Smith 267 5
5. Dylan Lawrence 260 6
6. Brady Taylor 247 5
7. Brock Friesenborg 235 5
8. Elizabeth Fornelli 170 4 <pre>
Jr Dragster Comp
1. Coady Wells 356 6
2. Deborah Collier 334 6
3. Gaven Snyder 311 6
4. Kris Battey 302 6
5. Brandon Taylor 247 5
6. Jessie Goodwin 220 6
7. Logan Diggs 131 2
8. Brodie Morris 70 2
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply