Points after July 29 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after July 29 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Number of Races
Super Pro
1. Jim Peak 467 7
2. Russell Kreutzer 428 7
3. Lee Marcum 406 7
4. Andy Blaes 405 7
5. Todd Moore 384 6
6. Shane Rees 360 6
7. John Goodwin 355 7
Jim Burkybile 355 7
8. Kurtis Stevenson 341 6
9. Mike Nash 336 7
10. Adam Yockey 315 7
11. Greg Rees 310 6
12. Sam Martin 305 7
13. Curt Huffman 290 6
14. Anthony Hill 285 7
15. Braden Peak 280 6
16. Clint Hildebrand 267 5
17. Bobby Beyer Jr 260 6
18. Joshua Mashburn 250 6
19. Dan Stevens 245 5
20. Harold Nash 235 5
21. Chris Sisco 227 3
22. Mark Hogg 200 4
Melody Knowles 200 4
23. Danny Rosenthal 185 5
Heath Nash 185 5
24. Roy White 180 4
25. Bill Chester 175 5
26. Ken Zeller 170 4
27. Jeremy Watkins 160 4
28. Jason Wettstein 135 3
29. Wayne Forgey 90 2
30. Kevin Hall 80 2
Gary Brown 80 2
Nick Lawrence 80 2
31. Ted Baggett 35 1
<pre>
No Electronics
1. Walter Foster 592 7
2. Jason Johnson 405 7
3. Mike Pool 396 7
4. Shane Rees 391 6
5. Lewis Regis 387 7
6. Perry Franks 377 7
7. Tom Wilson 375 7
8. Cody Michael 362 6
9. David Nivens 355 7
Jack Arehart 355 7
Phil Green 355 7
10. Steve Goss 345 7
Brenda Collinge 345 7
11. Jake Beach 335 7
George Collinge 335 7
12. Robbie Forester 325 7
Jon Ray 325 7
13. Teresa Bland 316 7
14. Bert Bland 305 7
15. Clint Hanigan 295 5
Randy Forester 295 7
Rick Holle 295 5
16. Travis Horton 280 6
17. John Rutledge 265 5
18. Palmer Green 242 4
19. Glenn Bryson 240 6
20. Dana Davidson 235 5
21. Steve Pool 230 6
22. Marvin King Jr 225 5
23. Jesse Green 210 4
24. Rick Rice 205 5
Doug Coffman 205 5
25. Jock Jones 195 5
26. Oscar Mathews 175 3
Sonny West 175 3
27. Jacob Worm 165 3
Chad Nash 165 3
28. Ron Hurd 160 4
29. Todd Moore 150 4
Dennis Freeman 150 4
30. Bob Arbuckle 135 3
31. Steve Busby 125 3
32. Jim Nolan 115 3
Phil Merriman 115 3
33. Mike Beasley 110 2
34. Kyle Blevins 90 2
35. Greg Cantrell 80 2
36. David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 451 7
2. Gene Hildebrand 397 7
3. Jon Ray 384 6
4. Mike Fisher 356 7
Jesse Downey 356 7
5. Erica Ray 332 6
6. Adam Blaes 302 6
7. Chuck Nickle 300 6
8. Neil Doughty 267 5
9. Ed Williams 210 6
10. Joshua Mashburn 90 2
11. John Baker 45 1
<pre>
Motorcycle
1. Dale Endress 302 7
2. Mike Lewis 191 3
3. Jimmy Lane 169 3
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Lee Marcum IV 429 7
2. Bobby Beyer III 421 7
3. Jordyn Capra 344 6
4. Brandon Smith 322 6
5. Brady Taylor 302 6
6. Dylan Lawrence 295 7
7. Brock Friesenborg 280 6
8. Elizabeth Fornelli 237 5
<pre>
Jr Dragster Comp
1. Deborah Collier 400 7
2. Coady Wells 391 7
3. Kris Battey 379 7
4. Gaven Snyder 346 7
5. Brandon Taylor 302 6
6. Jessie Goodwin 265 7
7. Logan Diggs 176 3
8. Brodie Morris 70 2
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply