Points after September 24 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after September 24 Napa Bracket Race!

Post by mokangena »

<pre> Name Best 10 Total Number of Races
Super Pro
1. Russell Kreutzer 656 10
2. Jim Peak 602 10
3. Shane Rees 587 9
4. Andy Blaes 550 10
5. Lee Marcum 531 10
6. Jim Burkybile 510 10
7. Braden Peak 497 9
8. Kurtis Stevenson 496 9
9. Todd Moore 489 9
10. Greg Rees 485 9
11. Mike Nash 471 10
12. Sam Martin 470 10
13. Curt Huffman 466 9
14. John Goodwin 465 9
15. Adam Yockey 450 10
16. Harold Nash 411 8
17. Anthony Hill 385 9
18. Clint Hildebrand 382 8
19. Bobby Beyer Jr 380 8
20. Joshua Mashburn 370 8
21. Dan Stevens 360 8
22. Danny Rosenthal 300 8
23. Melody Knowles 290 6
24. Bill Chester 265 7
25. Mark Hogg 245 5
26. Heath Nash 230 6
27. Chris Sisco 227 3
28. Roy White 180 4
29. Ken Zeller 170 4
30. Jeremy Watkins 160 4
31. Jason Wettstein 135 3
Kevin Hall 135 3
32. Gary Brown 125 3
33. Wayne Forgey 90 2
34. Nick Lawrence 80 2
35. Ted Baggett 35 1
<pre>
No Electronics
1. Walter Foster 861 10
2. Lewis Regis 582 10
3. Mike Pool 571 10
4. Shane Rees 536 9
5. Cody Michael 527 9
6. Perry Franks 522 10
7. Jack Arehart 521 10
8. Jason Johnson 505 9
9. Phil Green 500 10
Tom Wilson 500 10
10. Rick Holle 491 8
11. Robbie Forester 490 10
12. Bert Bland 481 10
13. Jon Ray 480 10
14. Teresa Bland 471 10
15. Steve Goss 460 10
George Collinge 460 10
16. Brenda Collinge 435 9
17. Jake Beach 425 9
18. Randy Forester 420 10
19. David Nivens 400 8
20. Travis Horton 395 9
21. Doug Coffman 392 8
22. Jesse Green 355 7
John Rutledge 355 7
23. Dana Davidson 350 8
24. Steve Pool 340 8
25. Clint Hanigan 330 6
26. Glenn Bryson 320 8
27. Mike Beasley 305 5
28. Palmer Green 287 5
29. Chad Nash 265 5
30. Jock Jones 240 6
Rick Rice 240 6
Dennis Freeman 240 6
31. Marvin King Jr 225 5
32. Bob Arbuckle 215 5
33. Phil Merriman 185 5
34. Steve Busby 180 4
35. Oscar Mathews 175 3
Sonny West 175 3
36. Jacob Worm 165 3
37. Ron Hurd 160 4
38. Todd Moore 150 4
Jim Nolan 150 4
39. Kyle Blevins 90 2
40. Greg Cantrell 80 2
41. David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 586 10
2. Jon Ray 571 9
3. Gene Hildebrand 543 10
4. Erica Ray 540 9
5. Jesse Downey 532 10
6. Mike Fisher 491 10
7. Chuck Nickle 455 9
8. Adam Blaes 414 8
9. Neil Doughty 357 7
10. Ed Williams 210 6
11. Joshua Mashburn 90 2
12. John Baker 45 1
<pre>
Motorcycle
1. Dale Endress 431 10
2. Jimmy Lane 226 4
3. Mike Lewis 191 3
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Lee Marcum IV 596 10
2. Bobby Beyer III 552 9
3. Brandon Smith 531 9
4. Jordyn Capra 510 9
5. Brock Friesenborg 446 9
6. Brady Taylor 392 8
7. Dylan Lawrence 385 9
8. Elizabeth Fornelli 327 7
<pre>
Jr Dragster Comp
1. Deborah Collier 552 9
2. Coady Wells 501 9
3. Gaven Snyder 477 9
4. Kris Battey 449 9
5. Brandon Taylor 392 8
6. Jessie Goodwin 345 9
7. Logan Diggs 266 5
8. Brodie Morris 105 3
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply