Final Points after October 22 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Final Points after October 22 Napa Bracket Race!

Post by mokangena »

<pre> Name Total Number of Races
Super Pro
1. Shane Rees 704 11
2. Russell Kreutzer 666 12
3. Lee Marcum 633 12
4. Jim Peak 622 12
5. Andy Blaes 580 12
6. Braden Peak 562 11
7. Todd Moore 554 11
8. Curt Huffman 541 11
9. John Goodwin 540 11
10. Kurtis Stevenson 531 11
Sam Martin 531 12
11. Greg Rees 530 11
12. Jim Burkybile 520 11
13. Mike Nash 511 12
Harold Nash 511 10
14. Adam Yockey 500 12
15. Bobby Beyer Jr 470 10
16. Joshua Mashburn 460 10
17. Anthony Hill 450 10
18. Dan Stevens 430 10
19. Clint Hildebrand 427 8
20. Danny Rosenthal 390 10
21. Mark Hogg 375 7
22. Roy White 331 6
23. Melody Knowles 325 7
24. Bill Chester 265 7
25. Ken Zeller 250 6
26. Heath Nash 230 6
27. Chris Sisco 227 3
28. Gary Brown 195 5
29. Wayne Forgey 180 4
30. Jeremy Watkins 160 4
31. Jason Wettstein 135 3
Kevin Hall 135 3
32. Nick Lawrence 80 2
33. Ted Baggett 70 2
<pre>
No Electronics
1. Walter Foster 871 12
2. Cody Michael 696 11
3. Rick Holle 652 10
4. Shane Rees 622 11
5. Mike Pool 621 12
6. Jason Johnson 620 11
7. Lewis Regis 612 12
8. Jack Arehart 571 12
9. Robbie Forester 540 12
10. Perry Franks 522 12
11. Phil Green 510 12
Tom Wilson 510 11
George Collinge 510 12
12. Bert Bland 501 12
Teresa Bland 501 12
13. Jon Ray 490 12
14. Steve Goss 480 12
15. Doug Coffman 472 10
16. Brenda Collinge 470 11
17. Jake Beach 460 10
18. Randy Forester 450 12
Steve Pool 450 10
Travis Horton 450 11
19. David Nivens 445 9
Jesse Green 445 9
20. John Rutledge 400 8
21. Dana Davidson 385 9
Mike Beasley 385 7
22. Palmer Green 367 7
23. Glenn Bryson 365 9
24. Clint Hanigan 330 6
25. Dennis Freeman 320 8
Chad Nash 320 6
26. Bob Arbuckle 305 7
Rick Rice 305 7
27. Jock Jones 240 6
28. Sonny West 230 4
29. Marvin King Jr 225 5
30. Oscar Mathews 220 4
31. Jacob Worm 200 4
32. Phil Merriman 185 5
33. Steve Busby 180 4
34. Ron Hurd 160 4
35. Todd Moore 150 4
Jim Nolan 150 4
36. Kyle Blevins 90 2
37. Greg Cantrell 80 2
38. David Reynolds 35 1
<pre>
Sportsman
1. Chris Husemann 658 12
2. Jon Ray 647 11
3. Erica Ray 637 11
4. Gene Hildebrand 573 12
5. Mike Fisher 552 12
6. Jesse Downey 542 12
7. Chuck Nickle 500 11
8. Adam Blaes 449 9
9. Neil Doughty 402 8
10. Ed Williams 210 6
11. Joshua Mashburn 90 2
12. John Baker 45 1
<pre>
Motorcycle
1. Dale Endress 431 10
2. Jimmy Lane 273 5
3. Mike Lewis 191 3
4. Lee Baughman 71 2
<pre>
Jr Dragster Modified
1. Lee Marcum IV 618 12
2. Bobby Beyer III 607 11
3. Brandon Smith 586 11
4. Jordyn Capra 555 11
5. Brock Friesenborg 553 11
6. Brady Taylor 492 10
7. Elizabeth Fornelli 459 9
8. Dylan Lawrence 420 11
<pre>
Jr Dragster Comp
1. Deborah Collier 597 10
2. Coady Wells 566 11
3. Gaven Snyder 542 11
4. Brandon Taylor 523 10
5. Kris Battey 494 11
6. Jessie Goodwin 410 11
7. Logan Diggs 356 7
8. Brodie Morris 150 4
9. Wendy Leas 45 1
10. Sabra Gaskill 35 1
</pre>
Post Reply