Points after June 18.

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after June 18.

Post by mokangena »

<pre>
Super Pro Total Races
1. Lee Marcum 499 7
2. Steve Helt 436 7
3. Jason Martin 416 7
4. Shane Rees 412 6
5. Greg Rees 405 7
6. Curt Huffman 397 7
7. Kurtis Stevenson 385 7
8. Jeremy Watkins 366 7
9. Jim Peak 360 6
10. Bobby Beyer Jr 355 7
11. John Barnett 352 6
12. Russell Kreutzer 331 6
13. Braden Peak 330 6
14. Andy Blaes 325 7
15. Darren McKeen 320 6
Mike Nash 320 6
16. Marty Ricketson 310 6
17. Jimmie Newport 305 7
Curtis Mitchell 305 7
18. Todd Moore 300 6
19. Harold Nash 295 7
20. Melody Knowles 285 5
Dave Beasley 285 7
21. Kevin Hall 265 5
Dan Stevens 265 7
22. John Goodwin 260 6
23. Dwight Lawson 245 5
24. Donny Peak 230 4
25. Grant Carson 225 5
26. Ken Zeller 220 4
27. Danny Rosenthal 216 3
28. Sonny West 195 5
29. Heath Nash 190 4
Kevin Mustain 190 4
30. Dana Boatright 185 3
Adam Yockey 185 5
31. Dale Selsor 180 4
32. Wayne Forgey 165 3
33. Gary Scott 151 2
34. Jim Anderson 125 3
35. Steve Smith 115 3
Jim Burkybile 115 3
36. Gary Brown 90 2
37. Chris Brown 75 1
38. Gary Rosenthal 70 2
39. Jerry Winters 35 1

<pre>
No Electronics
1. Rick Holle 425 7
2. Shane Rees 412 6
3. Tom Wilson 405 7
4. Sonny West 397 7
5. Jacob Worm 394 6
6. Mark Helt 385 7
Jack Arehart 385 7
7. Teresa Bland 356 7
8. Jason Simmons 351 6
9. Glenn Bryson 345 7
10. Cody Michael 335 7
11. Chad Nash 325 7
12. Travis Horton 318 5
13. Perry Franks 315 7
14. Steve Goss 312 6
15. George Collinge 305 7
Lewis Regis 305 5
16. Kyle Newport 295 7
17. Phil Green 284 7
18. Todd Christiansen 280 6
19. Gary Voth 270 6
20. Brenda Collinge 260 6
Randy Forester 260 6
21. Walter Foster 255 5
Roy Cummings 255 5
22. Jake Beach 250 6
23. Rick Rice 245 5
24. Robbie Forester 220 6
25. Dana Davidson 210 4
26. Mike Pool 200 4
27. Chris Thurston 195 5
28. Kenny Williams Jr 190 4
29. Jacob Ryan 180 4
Bob Arbuckle 180 4
30. Keith Downey 175 5
31. John Rutledge 161 2
32. Mike Wagner 150 4
Steve Pool 150 4
33. Cale Duesterhaus 145 3
Gary Beaty Sr 145 3
34. Anthony Hill 135 3
Richie Forester 135 3
35. Keith Slattery 125 3
36. Bryan Walker 110 2
37. Kim Hilderbrand 80 2
Jock Jones 80 2
38. Mark Friend 70 2
39. Shawn King 35 1
<pre>

Sportsman
1. Joshua Mashburn 439 7
2. Jon Ray 419 7
3. Ed Williams 366 7
4. Mike Fisher 290 6
5. Adam Blaes 287 7
6. Leonard Oakleaf 275 7
7. Neil Doughty 250 6
8. Gene Hildebrand 215 5
9. John Baker 196 3
10. Keith Downey 170 4
11. Chuck Nickle 160 4
12. Jarrod Tice 135 3
<pre>

Motorcycle
1. Mike Lewis 357 6
2. Jimmy Lane 350 7
3. Dustin Moody 177 3
4. Ryan Pemberton 115 3
5. Aaron Barragar 110 2
6. Tim DeCow 90 2
Michael Creek 90 2
7. Darren Hingle 80 2
Bruce Barragar 80 2
8. Kevin McRay 55 1
<pre>

Jr Dragster
1. Logan Diggs 524 7
2. Brandon Taylor 396 6
3. Gaven Snyder 336 7
4. Coady Wells 335 7
5. Bobby Beyer III 305 7
6. Brady Taylor 280 6
7. Jessie Goodwin 270 6
8. Dylan Lawrence 260 6
9. Kirstie Garrison 200 4
10. Brandon Smith 195 5
11. Brock Friesenborg 160 4
Post Reply