Points after August 4th Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after August 4th Napa Bracket Race!

Post by mokangena »

<pre> Name Total Points # of Races
Super Pro
1. Curt Huffman 461 8
2. Andy Blaes 430 8
3. Lee Marcum 427 7
4. Jim Peak 422 8
5. Dan Stevens 421 8
6. Shane Rees 400 8
Danny Rosenthal 400 8
7. Jeremy Watkins 397 7
8. John Goodwin 391 8
9. Bobby Beyer Jr 376 7
10. Todd Moore 370 6
11. Jack Spencer 365 7
12. Chad Nash 351 6
13. Melody Knowles 305 7
14. Dwight Lawson 297 5
15. Harold Nash 291 6
16. Mike Nash 275 5
17. David Nivens 267 5
18. Bradley Nash 256 5
19. Adam Yockey 250 6
20. Joshua Mashburn 240 6
21. Anthony Hill 215 5
22. Ron Ware 190 4
23. Bill Chester 175 5
24. Sam Martin 170 4
25. Greg Rees 167 3
26. Gary Brown 165 3
27. Mark Hogg 155 3
28. Jason Wettstein 155 3
29. Clint Hilderbrand 150 4
30. Nick Lawrence 135 3
31. Wayne Forgey 115 3
Ken Zeller 115 3
32. Roy White 90 2
33. Kevin Mustain 45 1

No Electronics
1. esse Green 562 8
2. Lewis Regis 523 8
3. Jack Arehart 492 8
4. Jim Nolan 490 8
5. Chris Husemann 450 8
6. Walter Foster 447 7
7. Jon Ray 440 8
8. Travis Horton 431 8
9. Steve Goss 420 8
10. Jason Johnson 391 6
11. Mike Beasley 380 8
12. Perry Franks 375 7
13. Bryan Walker 365 7
14. Robbie Forester 355 6
15. Mike Pool 336 7
16. Craig Smith 335 7
17. Keven Bland 335 7
18. Randy Forester 327 5
19. Phil Green 315 7
20. Denton Hixon 310 8
21. John Rutledge 307 5
22. Doug Coffman 285 7
George Collinge 285 7
23. Cody Michael 266 5
24. Dan Gomez 250 6
25. Palmer Green 240 6
Denny Freeman 240 6
26. Brenda Collinge 230 6
Keith Slattery 230 6
27. Chuck Hull 225 5
Johnny Gates 225 5
28. Steve Pool 220 6
29. Jock Jones 210 4
30. Jake Beach 195 5
31. Bob Arbuckle 190 4
32. Clint Rawlings 170 4
33. Gary Voth 165 3
34. Todd Christiansen 160 4
35. Karen Bland 150 4
36. Teresa Bland 145 3
37. Ronnie Wheeler 140 4
38. Tyler Valentine 125 3
39. Steve Busby 105 3
40. John Hutinett 35 1
Phil Merriman 35 1

Sportsman
1. Mike Fisher 526 8
2. Jon Ray 485 8
3. Jesse Downey 418 7
4. Gene Hildebrand 413 8
5. Neil Doughty 361 8
6. Tyler West 326 7
7. Dennis Hoff 305 7
8. Bob Detherage 240 6
9. Chuck Nickle 135 3
10. Steven Becker 111 2

Motorcycle
1. Blake Ellis 432 7
2. Jimmy Lane 377 6
3. Dale Endress 337 7
4. John Graham 327 7
5. Scott Lamp 307 7
6. Bill Lewis 165 3
7. Earl Stokes 125 3
8. Dustin Moody 55 1
9. Dustin Scott 45 1
10. Kenny Onka 35 1
Jimmy Conkle 35 1

Jr Mod
1. Jordyn Capra 489 8
2. Elizabeth Fornelli 403 8
3. Brady Taylor 378 7
4. Brock Friesenborg 361 8
5. Cody Beyer 360 7
6. Lee Marcum IV 348 7
7. Dylan Lawrence 305 7
8. Kylan Garner 115 3

Jr Comp
1. Brandon Taylor 504 8
2. Gaven Snyder 456 8
3. Jessie Goodwin 444 8
4. Kris Battey 409 7
5. Deborah Collier 391 8
6. Brandon Smith 320 8
7. Brodie Morris 302 6
8. Bobby Beyer III 285 7
9. Ethan Reed 270 6
</pre>
Post Reply