Points after August 18 Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after August 18 Napa Bracket Race!

Post by mokangena »

Don't forget that the next points race is the 10th race, so that means after that you'll be seeing your best 10 total and not your overall total.

<pre>Name Total Points # of Races
Super Pro
1. Curt Huffman 506 9
2. Lee Marcum 502 8
3. Jim Peak 467 9
4. Dan Stevens 466 9
5. Andy Blaes 465 9
Shane Rees 465 9
6. John Goodwin 446 9
7. Jeremy Watkins 442 8
8. Danny Rosenthal 435 9
9. Bobby Beyer Jr 431 8
10. Todd Moore 415 7
11. Chad Nash 406 7
12. Jack Spencer 365 7
13. Mike Nash 360 6
14. Harold Nash 346 7
15. Dwight Lawson 332 6
16. Melody Knowles 305 7
17. Bradley Nash 291 6
18. David Nivens 267 5
19. Adam Yockey 250 6
Anthony Hill 250 6
20. Ron Ware 245 5
21. Joshua Mashburn 240 6
22. Bill Chester 230 6
23. Sam Martin 215 5
24. Greg Rees 212 4
25. Clint Hilderbrand 185 5
26. Nick Lawrence 180 4
27. Gary Brown 165 3
28. Mark Hogg 155 3
Jason Wettstein 155 3
29. Wayne Forgey 115 3
Ken Zeller 115 3
30. Roy White 90 2
31. Kevin Mustain 45 1

No Electronics
1. Jesse Green 607 9
2. Lewis Regis 578 9
3. Jack Arehart 577 9
4. Jim Nolan 535 9
5. Chris Husemann 505 9
6. Walter Foster 492 8
7. Jon Ray 485 9
8. Travis Horton 476 9
9. Steve Goss 465 9
10. Jason Johnson 446 7
11. Craig Smith 442 8
12. Perry Franks 430 8
13. Keven Bland 421 8
14. Mike Beasley 415 9
15. Bryan Walker 410 8
16. Mike Pool 381 8
17. John Rutledge 372 6
18. Robbie Forester 355 6
19. Phil Green 350 8
George Collinge 350 7
20. Denton Hixon 345 9
21. Randy Forester 327 5
22. Doug Coffman 320 8
23. Denny Freeman 305 7
24. Palmer Green 285 7
25. Cody Michael 266 5
26. Keith Slattery 265 7
27. Johnny Gates 260 6
28. Steve Pool 255 7
29. Dan Gomez 250 6
30. Jock Jones 245 5
31. Brenda Collinge 230 6
32. Chuck Hull 225 5
33. Clint Rawlings 215 5
34. Jake Beach 195 5
35. Bob Arbuckle 190 4
36. Ronnie Wheeler 175 4
37. Gary Voth 165 3
38. Todd Christiansen 160 4
39. Karen Bland 150 4
40. Teresa Bland 145 3
41. Tyler Valentine 125 3
42. Steve Busby 105 3
43. John Hutinett 35 1
Phil Merriman 35 1

Sportsman
1. Mike Fisher 571 9
2. Jon Ray 540 9
3. Jesse Downey 494 8
4. Gene Hildebrand 458 9
5. Neil Doughty 396 9
6. Tyler West 361 8
7. Dennis Hoff 360 8
8. Bob Detherage 327 7
9. Chuck Nickle 135 3
10. Steven Becker 111 2

Motorcycle
1. Blake Ellis 488 8
2. Jimmy Lane 444 7
3. John Graham 362 8
4. Dale Endress 337 7
5. Scott Lamp 307 7
6. Bill Lewis 165 3
7. Earl Stokes 125 3
8. Dustin Moody 55 1
9. Dustin Scott 45 1
10. Kenny Onka 35 1
Jimmy Conkle 35 1

Jr Mod
1. Jordyn Capra 566 9
2. Elizabeth Fornelli 459 9
3. Brock Friesenborg 406 9
4. Cody Beyer 405 8
5. Brady Taylor 378 7
6. Dylan Lawrence 350 8
7. Lee Marcum IV 348 7
8. Kylan Garner 115 3

Jr Comp
1. Brandon Taylor 559 9
2. Gaven Snyder 491 9
3. Jessie Goodwin 489 9
4. Kris Battey 409 7
5. Deborah Collier 391 8
6. Bobby Beyer III 330 8
7. Ethan Reed 325 7
8. Brandon Smith 320 8
9. Brodie Morris 302 6
</pre>
Post Reply