Final Points after October 21st Napa Bracket Race!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Final Points after October 21st Napa Bracket Race!

Post by mokangena »

<pre> Name Best 10 Total # of Races
Super Pro
1. Lee Marcum 632 12
2. Jim Peak 613 13
3. Dwight Lawson 594 10
4. Curt Huffman 591 13
5. Jeremy Watkins 582 11
6. Mike Nash 580 10
Andy Blaes 580 13
7. Chad Nash 561 10
8. John Goodwin 551 13
Bobby Beyer Jr 551 12
9. Todd Moore 550 11
10. Dan Stevens 541 13
11. Shane Rees 540 13
12. Jack Spencer 530 11
13. Harold Nash 481 10
14. Bradley Nash 461 10
15. Sam Martin 456 9
16. Greg Rees 442 8
17. Anthony Hill 440 10
18. Danny Rosenthal 435 9
19. Melody Knowles 430 10
20. Joshua Mashburn 400 10
21. Ron Ware 335 7
22. Gary Brown 305 5
23. Bill Chester 275 7
24. David Nivens 267 5
25. Clint Hilderbrand 265 7
26. Adam Yockey 250 6
27. Roy White 220 4
28. Wayne Forgey 205 5
29. Ken Zeller 195 5
30. Nick Lawrence 180 4
31. Mark Hogg 155 3
Jason Wettstein 155 3
32. Kevin Mustain 45 1

No Electronics
1. Jesse Green 713 13
2. Lewis Regis 673 13
3. Walter Foster 663 12
4. Jack Arehart 642 13
5. Jim Nolan 640 13
6. Chris Husemann 622 13
7. Jason Johnson 621 10
8. Robbie Forester 575 10
9. John Rutledge 559 9
10. Travis Horton 541 11
Keven Bland 541 12
11. Jon Ray 540 12
12. Mike Beasley 530 13
13. Perry Franks 520 12
Steve Goss 520 13
14. Bryan Walker 510 12
15. Mike Pool 501 12
16. George Collinge 475 11
17. Phil Green 460 10
Palmer Green 460 11
18. Craig Smith 442 8
19. Brenda Collinge 440 10
20. Randy Forester 432 8
21. Johnny Gates 430 10
22. Doug Coffman 410 12
23. Keith Slattery 406 9
24. Denton Hixon 400 13
25. Steve Pool 380 11
26. Bob Arbuckle 375 7
Denny Freeman 375 9
27. Dan Gomez 320 8
28. Jake Beach 285 7
29. Cody Michael 266 5
30. Jock Jones 245 5
31. Ronnie Wheeler 230 5
32. Chuck Hull 225 5
33. Clint Rawlings 215 5
34. Gary Voth 210 4
35. Karen Bland 195 5
Tyler Valentine 195 5
36. Teresa Bland 190 4
37. Todd Christiansen 160 4
38. Steve Busby 105 3
39. John Hutinett 35 1
Phil Merriman 35 1

Sportsman
1. Mike Fisher 720 13
2. Jesse Downey 645 12
3. Jon Ray 635 12
4. Gene Hildebrand 627 13
5. Bob Detherage 493 10
6. Dennis Hoff 490 12
7. Tyler West 471 11
8. Neil Doughty 431 12
9. Chuck Nickle 135 3
10. Steven Becker 111 2

Motorcycle
1. Jimmy Lane 655 11
2. Blake Ellis 620 12
3. John Graham 525 12
4. Dale Endress 483 11
5. Scott Lamp 307 7
6. Bill Lewis 165 3
7. Earl Stokes 125 3
8. Dustin Moody 55 1
9. Dustin Scott 45 1
10. Kenny Onka 35 1
Jimmy Conkle 35 1

Jr Comp
1. Brandon Taylor 678 13
2. Jessie Goodwin 596 13
3. Gaven Snyder 566 13
4. Kris Battey 564 11
5. Deborah Collier 501 12
6. Ethan Reed 471 11
7. Brandon Smith 450 12
8. Bobby Beyer III 430 12
9. Brodie Morris 302 6

Jr Mod
1. Jordyn Capra 642 13
2. Brady Taylor 628 11
3. Elizabeth Fornelli 586 13
4. Lee Marcum IV 515 11
5. Cody Beyer 495 11
6. Dylan Lawrence 492 12
7. Brock Friesenborg 491 13
8. Kylan Garner 295 7
</pre>
Post Reply