Points after June 25!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after June 25!

Post by mokangena »

<pre>Super Pro Total Races
1. Lee Marcum 584 8
2. Steve Helt 491 8
3. Jason Martin 471 8
4. Shane Rees 467 7
5. Kurtis Stevenson 460 8
6. Curt Huffman 452 8
7. Greg Rees 450 8
8. Mike Nash 416 7
9. Jeremy Watkins 411 8
10. Jim Peak 405 7
11. Bobby Beyer Jr 400 8
12. Russell Kreutzer 386 7
13. Todd Moore 375 7
Braden Peak 375 7
14. Andy Blaes 370 8
15. Darren McKeen 355 7
16. John Barnett 352 6
17. Jimmie Newport 340 8
Harold Nash 340 8
18. Melody Knowles 330 6
19. Dave Beasley 320 8
20. Marty Ricketson 310 6
Kevin Hall 310 6
21. Curtis Mitchell 305 7
John Goodwin 305 7
22. Dan Stevens 265 7
23. Grant Carson 260 6
24. Kevin Mustain 255 5
25. Dwight Lawson 245 5
26. Donny Peak 230 4
27. Ken Zeller 220 4
28. Danny Rosenthal 216 3
29. Sonny West 195 5
30. Heath Nash 190 4
31. Dana Boatright 185 3
Adam Yockey 185 5
32. Dale Selsor 180 4
33. Wayne Forgey 165 3
34. Jim Anderson 160 4
35. Gary Brown 155 3
36. Gary Scott 151 2
37. Steve Smith 115 3
Jim Burkybile 115 3
38. Gary Rosenthal 105 3
39. Chris Brown 75 1
40. Jerry Winters 35 1
<pre>

No Electronics
1. Rick Holle 470 8
2. Shane Rees 457 7
3. Sonny West 452 8
4. Mark Helt 440 8
5. Teresa Bland 431 8
6. Jacob Worm 429 7
7. Jason Simmons 426 7
8. Jack Arehart 420 8
9. Tom Wilson 405 7
10. Cody Michael 400 8
11. Chad Nash 370 8
12. George Collinge 360 8
13. Walter Foster 352 6
14. Perry Franks 350 8
Lewis Regis 350 6
15. Steve Goss 347 7
16. Glenn Bryson 345 7
17. Kyle Newport 340 8
18. Phil Green 329 8
19. Brenda Collinge 325 7
20. Travis Horton 318 5
21. Roy Cummings 310 6
22. Jake Beach 295 7
Randy Forester 295 7
23. Rick Rice 290 6
24. Todd Christiansen 280 6
25. Gary Voth 270 6
26. Robbie Forester 265 7
27. Dana Davidson 255 5
28. John Rutledge 246 3
29. Mike Pool 235 5
30. Chris Thurston 195 5
Steve Pool 195 5
31. Kenny Williams Jr 190 4
32. Jacob Ryan 180 4
Bob Arbuckle 180 4
33. Keith Downey 175 5
34. Bryan Walker 165 3
35. Mike Wagner 150 4
36. Cale Duesterhaus 145 3
Gary Beaty Sr 145 3
37. Anthony Hill 135 3
Richie Forester 135 3
38. Keith Slattery 125 3
39. Mark Friend 105 3
40. Kim Hilderbrand 80 2
Jock Jones 80 2
41. Shawn King 35 1
<pre>

Sportsman
1. Jon Ray 506 8
2. Joshua Mashburn 494 8
3. Ed Williams 442 8
4. Leonard Oakleaf 330 8
5. Adam Blaes 322 8
6. Mike Fisher 290 6
7. Gene Hildebrand 260 6
8. John Baker 251 4
9. Neil Doughty 250 6
10. Chuck Nickle 195 5
11. Keith Downey 170 4
12. Jarrod Tice 135 3
<pre>

Motorcycle
1. Jimmy Lane 417 8
2. Mike Lewis 402 7
3. Dustin Moody 177 3
4. Ryan Pemberton 115 3
5. Aaron Barragar 110 2
6. Tim DeCow 90 2
Michael Creek 90 2
7. Darren Hingle 80 2
Bruce Barragar 80 2
8. Kevin McRay 55 1
<pre>

Jr Dragster
1. Logan Diggs 559 8
2. Brandon Taylor 451 7
3. Gaven Snyder 391 8
4. Coady Wells 390 8
5. Bobby Beyer III 350 8
6. Jessie Goodwin 346 7
7. Brady Taylor 315 7
8. Dylan Lawrence 295 7
9. Brandon Smith 272 6
10. Kirstie Garrison 200 4
11. Brock Friesenborg 195 5
12. Deborah Collier 55 1
13. Brodie Morris 45 1
Post Reply