Points after Napa Bracket September 21st!

Check here for the latest point standings from the Napa Bracket Series.

Moderators: mokangena, scottab, Carl Blanton

Post Reply
User avatar
mokangena
Resident Weasel
Posts: 825
Joined: Wed Jun 01, 2005 9:32 am
Location: Asbury, MO

Points after Napa Bracket September 21st!

Post by mokangena »

Name Total Points # of Races

Super Pro
1. Curt Huffman 584 10
2. Bobby Beyer Jr 573 10
3. Shane Rees 547 9
4. Andy Blaes 530 10
5. Lee Marcum 522 10
6. Cody Michael 518 9
7. Bill Chester 517 9
8. Adam Blaes 490 10
9. Jim Peak 480 10
10. Bradley Nash 462 10
11. Chris Husemann 460 10
12. Chad Nash 436 9
13. Harold Nash 422 8
14. Mike Nash 420 10
15. Todd Moore 400 8
16. John Hutinett 355 9
17. Dwight Lawson 335 7
18. Danny Rosenthal 310 6
Cory Smith 310 6
19. Jackie Spencer 305 7
20. Gary Brown 260 6
21. Ken Zeller 255 5
Bob Smith 255 5
22. Jeremy Watkins 235 5
23. Sarah Dancer 205 5
24. Clint Hanigan 200 4
25. George Collinge 170 3
26. Dan Stevens 150 4
27. Marty Ricketson 135 3
David Nivens 135 3
28. Michael Baker 100 2
29. Roy White 90 2

No Electronics
1. Walter Foster 685 10
2. Bryan Walker 561 10
3. Erica Brooks 532 10
4. Jesse Green 525 9
5. Ronnie Wheeler 502 10
6. Robbie Forester 486 9
7. Jack Arehart 460 8
8. Doug Coffman 457 9
9. Travis Horton 455 9
10. Perry Franks 450 10
Palmer Green 450 10
11. Jim Nolan 440 10
12. Tom Wilson 435 9
13. Mike Beasley 432 8
14. Lewis Regis 430 8
15. Teresa Bland 420 8
Shane Rees 420 8
16. Phil Green 415 9
17. George Collinge 386 7
18. Paul Kubick 380 8
19. Steve Pool 360 8
Steve Goss 360 8
Keven Bland 360 8
20. Randy Forester 350 8
21. Jacob Worm 315 7
22. Johnny Gates 305 7
John Rutledge 305 7
23. Sonny West 277 5
24. Brenda Collinge 260 6
25. Gaven Snyder 190 4
26. Bob Arbuckle 170 4
27. Dan Gomez 80 2
28. Jock Jones 70 2
29. James Beatty 35 1
Jake Beach 35 1

Sportsman
1. Jesse Downey 585 10
Dennis Hoff 585 10
2. Bob Detherage 556 10
3. Tom Bowers 531 9
4. Kenneth Smith 416 9
Carrie Ragsdale 416 9
Gene Hildebrand 416 9
5. Tyler West 325 7
6. Mike Kaufmann 306 7
7. John Tunnell 240 6
8. Mike Fisher 160 4

Motorcycle
1. Jimmy Lane 574 9
2. Blake Ellis 493 10
3. John Graham 461 10
4. Matt Smith 405 8
5. Kenny Onka 391 8
6. John Shaw 362 8
7. Bill Lewis 292 6
8. Scott Lamp 242 4
9. Earl Stokes 160 4
10. Jimmy Conkle 135 3
11. Dale Endress 125 3
12. Billy Myers 70 2

Jr Comp
1. Deborah Collier 594 10
2. Bobby Beyer III 536 10
3. Brodie Morris 532 10
4. Jordyn Capra 524 10
5. Kris Battey 512 10
6. Brady Taylor 501 10
7. Matt Davis 498 9
8. Dylan Lawrence 457 9
9. Brandon Taylor 453 8
10. Brock Friesenborg 430 10
11. Jarrod Lawyer 400 10
12. Chance Stevenson 385 9
13. Ethan Reed 375 9
14. Brandon Smith 365 9
15. Janna Battey 300 6
16. Kylan Garner 260 6

Jr Mod
1. Lee Marcum IV 620 10
2. Cody Beyer 494 10
3. Skyler Peak 414 8
4. Keegan Drumm 342 8
5. Elizabeth Fornelli 301 6
6. Tyler Lloyd 168 3
7. Ethan Malloy 126 3
Post Reply